Pierce College – Fort Steilacoom: Statistics
| Position | Category |
|---|---|
| # 13406 of 14,131 | In the World |
| # 2572 of 2,597 | In North America |
| # 2471 of 2,496 | In the United States |
| # 57 of 57 | In Washington |
| # 2 of 2 | In Lakewood, WA |
Quick Review
Acceptance rate
Aid receiving
Undergraduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|
We've calculated the 100% acceptance rate for Pierce College – Fort Steilacoom based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| ■ White | 36% |
|---|---|
| ■ Nonresident Alien | 2% |
| ■ Asian | 7% |
| ■ Hispanic | 20% |
| ■ Black or African American | 9% |
| ■ Two or more races | 12% |
| ■ Unknown | 13% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Pierce College – Fort Steilacoom.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Pierce College – Fort Steilacoom majors
Pierce College – Fort Steilacoom has granted 1,535 associate degrees across 28 programs, and 68 bachelor's degrees across 6 programs. Below is a table with majors that lead to degrees at Pierce College – Fort Steilacoom.
| Major | Associate | Bachelor |
|---|---|---|
| Liberal Arts and Sciences & Liberal Studies | 1,128 | - |
| Business & Commerce, General | 96 | - |
| Registered Nursing & Registered Nurse | 46 | - |
| Physical Sciences, General | 41 | - |
| Early Childhood Education and Teaching | 13 | 25 |
| Business Administration and Management, General | 18 | 11 |
| Computer Graphics | 27 | - |
| Criminal Justice & Law Enforcement Administration | 26 | - |
| Biology & Biological Sciences, General | 23 | - |
| Dental Hygiene & Hygienist | - | 20 |
| Veterinary & Animal Health Technology & Technician and Veterinary Assistant | 20 | - |
| Medical Administrative & Executive Assistant and Medical Secretary | 18 | - |
| Accounting Technology & Technician and Bookkeeping | 15 | - |
| Sport and Fitness Administration & Management | 15 | - |
| Crisis & Emergency & Disaster Management | 7 | 7 |
| System, Networking, and LAN & WAN Management & Manager | 9 | - |
| Construction Management, General | 5 | 3 |
| Data Modeling & Warehousing and Database Administration | 5 | - |
| Organizational Leadership | 5 | - |
| Office Management and Supervision | 4 | - |
| Fire Services Administration | 1 | 2 |
| Teacher Assistant & Aide | 3 | - |
| General Office Occupations and Clerical Services | 2 | - |
| Music, General | 2 | - |
| Psychiatric & Mental Health Services Technician | 2 | - |
| Emergency Care Attendant (EMT Ambulance) | 1 | - |
| Information Technology | 1 | - |
| Medical Informatics | 1 | - |
| Occupational Safety and Health Technology & Technician | 1 | - |
| Grand Total | 1,535 | 68 |
General Info & Contacts
Securing connection to Elite Portal...