University of Washington – Seattle: Statistics
| Position | Category |
|---|---|
| # 10 of 14,131 | In the World |
| # 8 of 2,597 | In North America |
| # 8 of 2,496 | In the United States |
| # 1 of 57 | In Washington |
| # 1 of 11 | In Seattle |
| # 1 of 4,563 | For Oceanography |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Washington – Seattle has an acceptance rate of 39% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 39% | 39% | 39% |
| Applicants | 69,166 | 31,651 | 37,515 |
| Admissions | 27,076 | 11,110 | 15,966 |
| Freshmen enrolled full time | 7,121 | 3,112 | 4,009 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 30% |
|---|---|
| â– Nonresident Alien | 14% |
| â– Asian | 20% |
| â– Hispanic | 8% |
| â– Black or African American | 3% |
| â– Two or more races | 6% |
| â– Unknown | 18% |
Tuition
Below is the standard credit pricing for the various degree levels offered at University of Washington – Seattle.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
University of Washington – Seattle majors
University of Washington – Seattle has granted 8,460 bachelor's degrees across 133 programs, 4,680 master's across 150 programs, and 1,488 doctorate degrees across 100 programs. Below is a table with majors that lead to degrees at University of Washington – Seattle.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Computer Science | 515 | 62 | - |
| Research and Experimental Psychology, Other | 462 | 6 | 7 |
| Public Health, General | 270 | 117 | 6 |
| Informatics | 365 | - | - |
| Electrical and Electronics Engineering | 140 | 187 | 24 |
| Registered Nursing & Registered Nurse | 205 | 31 | 114 |
| Business Administration and Management, General | 27 | 294 | - |
| Speech Communication and Rhetoric | 304 | 4 | 9 |
| Mechanical Engineering | 143 | 126 | 16 |
| Information Science & Studies | - | 275 | 8 |
| Biochemistry | 270 | 3 | 4 |
| Econometrics and Quantitative Economics | 241 | 10 | 7 |
| Finance, General | 257 | - | - |
| Medicine | - | - | 254 |
| Political Science and Government, General | 218 | 5 | 9 |
| Management Sciences and Quantitative Methods, Other | 121 | 105 | - |
| Biology & Biological Sciences, General | 194 | 3 | 6 |
| Computer and Information Sciences, General | - | 144 | 55 |
| Human-Centered Technology Design | 74 | 116 | 9 |
| Clinical & Medical Social Work | - | 191 | - |
| Cell & Cellular and Molecular Biology | 147 | - | 33 |
| Mathematics, General | 151 | 10 | 18 |
| Law | - | - | 172 |
| Sociology, General | 158 | 8 | 4 |
| Civil Engineering, General | 79 | 80 | 10 |
| Electrical and Computer Engineering | 169 | - | - |
| Physician Assistant | - | 156 | - |
| Public Administration | - | 143 | 5 |
| Art & Art Studies, General | 139 | 7 | - |
| Management Science | 8 | 129 | 8 |
| Applied Mathematics, General | 69 | 64 | 6 |
| Accounting | 136 | - | - |
| Environmental Science | 119 | 8 | 8 |
| Architectural and Building Sciences & Technology | 42 | 91 | - |
| Bioengineering and Biomedical Engineering | 78 | 32 | 23 |
| Chemistry, General | 76 | 27 | 29 |
| Environmental Studies | 98 | 32 | - |
| Human Biology | 127 | 1 | - |
| Nutrition Sciences | 109 | 19 | - |
| Library and Information Science | - | 126 | - |
| Physics, General | 62 | 37 | 27 |
| Physiology, General | 123 | - | - |
| Digital Communication and Media & Multimedia | - | 118 | - |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 64 | 44 | 9 |
| English Language and Literature, General | 96 | 8 | 10 |
| Area Studies, Other | 98 | 8 | 3 |
| Information Technology | 107 | - | - |
| Materials Engineering | 41 | 58 | 8 |
| Pharmacy | - | - | 106 |
| City & Urban, Community, and Regional Planning | 35 | 69 | 1 |
| Legal Studies | 104 | - | - |
| Geographic Information Science and Cartography | 103 | - | - |
| Education, General | 101 | - | - |
| Chemical Engineering | 52 | 34 | 12 |
| Marketing & Marketing Management, General | 98 | - | - |
| Social Work | 44 | 50 | 4 |
| Computer & Information Technology Services Administration and Management, Other | - | 97 | - |
| Early Childhood Education and Teaching | 94 | - | - |
| Microbiology, General | 88 | - | 6 |
| Epidemiology | - | 71 | 21 |
| Statistics, General | 31 | 46 | 5 |
| Film & Cinema & Media Studies | 78 | 3 | - |
| History, General | 74 | 3 | 3 |
| Elementary Education and Teaching | - | 78 | - |
| Dentistry | - | - | 74 |
| Educational Leadership and Administration, General | - | 31 | 40 |
| Philosophy | 59 | 6 | 2 |
| Architecture | 64 | 2 | - |
| Human Computer Interaction | 21 | 42 | - |
| Computational and Applied Mathematics | - | 60 | - |
| Entrepreneurship & Entrepreneurial Studies | 30 | 30 | - |
| Health Information & Medical Records Administration & Administrator | 44 | 16 | - |
| Environmental Health | 23 | 30 | 4 |
| Political Science and Government, Other | 55 | - | - |
| Marine Biology and Biological Oceanography | 54 | - | - |
| Neurobiology and Anatomy | 54 | - | - |
| Speech-Language Pathology & Pathologist | - | 52 | - |
| Behavioral Sciences | - | 44 | 6 |
| Astronomy | 41 | 5 | 3 |
| Oceanography, Chemical and Physical | 27 | 16 | 5 |
| Communication Sciences and Disorders, General | 45 | - | 2 |
| Industrial Engineering | 21 | 17 | 9 |
| Physical Therapy & Therapist | - | - | 47 |
| Social Sciences, General | 47 | - | - |
| Curriculum and Instruction | - | 32 | 11 |
| Linguistics | 39 | - | 4 |
| Auditing | - | 42 | - |
| Health & Health Care Administration & Management | - | 42 | - |
| International Public Health & International Health | - | 39 | 3 |
| Clinical Laboratory Science & Medical Technology & Technologist | 35 | 6 | - |
| History, Other | 37 | 4 | - |
| American & U.S. Law & Legal Studies & Jurisprudence | - | 40 | - |
| Anthropology, General | 39 | - | 1 |
| Creative Writing | 31 | 9 | - |
| Landscape Architecture | 8 | 32 | - |
| Educational Administration and Supervision, Other | - | 39 | - |
| Transportation and Highway Engineering | - | 39 | - |
| Applied Mathematics, Other | 38 | - | - |
| Geography and Environmental Studies | 34 | 1 | 3 |
| Chemical Technology & Technician | - | 34 | - |
| Journalism | 33 | - | - |
| Atmospheric Sciences and Meteorology, General | 10 | 10 | 12 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 31 | - | - |
| Pharmaceutics and Drug Design | - | 25 | 6 |
| Computer Engineering, General | 30 | - | - |
| Artificial Intelligence | - | 29 | - |
| Computational Mathematics | 29 | - | - |
| Environmental & Environmental Health Engineering | 29 | - | - |
| Special Education and Teaching, General | - | 21 | 8 |
| Learning Sciences | - | 20 | 8 |
| Legal Research and Advanced Professional Studies, Other | - | 28 | - |
| Mechatronics, Robotics, and Automation Engineering | 28 | - | - |
| Museology & Museum Studies | - | 26 | - |
| Taxation | - | 26 | - |
| Clinical Child Psychology | - | 25 | - |
| Ecology, Evolution, Systematics and Population Biology, Other | 21 | 1 | 3 |
| Epidemiology and Biostatistics | - | 18 | 7 |
| Nanotechnology | - | 9 | 16 |
| Occupational Therapy & Therapist | - | 25 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 25 | - |
| Archeology | 22 | 2 | - |
| Biostatistics | - | 16 | 8 |
| Foreign Languages, Literatures, and Linguistics, Other | 24 | - | - |
| Geology & Earth Science, General | 12 | 4 | 8 |
| Art History, Criticism and Conservation | 21 | - | 1 |
| Women's Studies | 18 | - | 4 |
| Forest Sciences and Biology | - | 10 | 11 |
| Design and Visual Communications, General | 20 | - | - |
| Civil Engineering, Other | - | 12 | 7 |
| Geological and Earth Sciences & Geosciences, Other | 19 | - | - |
| Social Work, Other | - | 18 | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | 8 | 5 | 4 |
| International Relations and Affairs | - | 17 | - |
| Japanese Language and Literature | 17 | - | - |
| Neuroscience | - | 1 | 16 |
| Social Studies Teacher Education | - | 17 | - |
| Acting | 9 | 7 | - |
| Genetic Counseling & Counselor | - | 16 | - |
| Industrial and Product Design | 15 | 1 | - |
| Mathematics Teacher Education | 8 | 8 | - |
| Ethics | 15 | - | - |
| Spanish Language and Literature | 12 | 3 | - |
| Advanced Legal Research & Studies, General | - | 14 | - |
| Botany & Plant Biology | 14 | - | - |
| Dance, General | 11 | 3 | - |
| English & Language Arts Teacher Education | - | 14 | - |
| Music Teacher Education | 10 | 1 | 3 |
| Atmospheric Chemistry and Climatology | 13 | - | - |
| French Language and Literature | 12 | 1 | - |
| Clinical and Industrial Drug Development | - | 12 | - |
| Drama and Dramatics & Theatre Arts, General | 11 | - | 1 |
| International Business, Trade, and Tax Law | - | 12 | - |
| Asian Studies & Civilization | 11 | - | - |
| Genetics, Other | - | - | 11 |
| Human Resources Management & Personnel Administration, General | 11 | - | - |
| Orthotist & Prosthetist | - | 11 | - |
| East Asian Languages, Literatures, and Linguistics, General | - | 9 | 1 |
| Pharmacoeconomics & Pharmaceutical Economics | - | 5 | 5 |
| Tax Law & Taxation | - | 10 | - |
| Foreign Language Teacher Education | - | 9 | - |
| Science Teacher Education & General Science Teacher Education | - | 9 | - |
| Comparative Literature | 6 | - | 2 |
| Library Science, Other | - | 8 | - |
| Public Health, Other | - | 5 | 3 |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | - | 8 | - |
| Clinical Psychology | - | - | 7 |
| Human & Medical Genetics | - | 7 | - |
| Immunology | - | - | 7 |
| American Indian & Native American Studies | 6 | - | - |
| Chinese Language and Literature | 6 | - | - |
| Chinese Studies | - | 6 | - |
| Comparative and Laboratory Animal Medicine | - | 6 | - |
| Conducting | - | 2 | 4 |
| Directing and Theatrical Production | 6 | - | - |
| Geophysics and Seismology | 6 | - | - |
| Medical Informatics | - | 3 | 3 |
| Microbiological Sciences and Immunology, Other | - | - | 6 |
| Music Theory and Composition | 3 | 2 | 1 |
| Pathology & Experimental Pathology | - | 1 | 5 |
| Chemical and Biomolecular Engineering | 5 | - | - |
| Family Practice Nurse & Nursing | - | - | 5 |
| Germanic Languages, Literatures, and Linguistics, General | 3 | - | 2 |
| Keyboard Instruments | 1 | 1 | 3 |
| Latin American Studies | 5 | - | - |
| Oral Biology and Oral and Maxillofacial Pathology | - | 4 | 1 |
| Orthodontics & Orthodontology | - | 5 | - |
| Pediatric Dentistry & Pedodontics | - | 5 | - |
| Pharmacology | - | - | 5 |
| Educational Statistics and Research Methods | - | 2 | 2 |
| Middle & Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 2 | 2 | - |
| Musicology and Ethnomusicology | 3 | - | 1 |
| Near and Middle Eastern Studies | - | 2 | 2 |
| Russian Language and Literature | 4 | - | - |
| South Asian Studies | - | 4 | - |
| Brass Instruments | - | 3 | - |
| Cultural Anthropology | - | 1 | 2 |
| European Studies & Civilization | 3 | - | - |
| Japanese Studies | - | 3 | - |
| Jazz & Jazz Studies | 2 | 1 | - |
| Korean Language and Literature | 3 | - | - |
| Korean Studies | - | 3 | - |
| Mathematics, Other | 3 | - | - |
| Medicinal and Pharmaceutical Chemistry | - | 1 | 2 |
| Music, General | 3 | - | - |
| Prosthodontics & Prosthodontology | - | 3 | - |
| Voice and Opera | 2 | - | 1 |
| Housing and Human Environments, General | - | - | 2 |
| Multi- & Interdisciplinary Studies, Other | - | - | 2 |
| Music Performance, General | 2 | - | - |
| Norwegian Language and Literature | 2 | - | - |
| Percussion Instruments | - | 1 | 1 |
| Physiology, Pathology, and Related Sciences, Other | - | - | 2 |
| Public Health Education and Promotion | 2 | - | - |
| Religion & Religious Studies | - | 2 | - |
| Southeast Asian Studies | - | 2 | - |
| Visual and Performing Arts, Other | - | - | 2 |
| Ancient & Classical Greek Language and Literature | 1 | - | - |
| Danish Language and Literature | 1 | - | - |
| Educational Psychology | - | 1 | - |
| General Studies | 1 | - | - |
| German Language and Literature | - | 1 | - |
| Health Law | - | 1 | - |
| History and Philosophy of Science and Technology | 1 | - | - |
| Jewish & Judaic Studies | 1 | - | - |
| Latin Language and Literature | 1 | - | - |
| Medical Science & Scientist | - | - | 1 |
| Russian Studies | - | 1 | - |
| Scandinavian Languages, Literatures, and Linguistics | - | 1 | - |
| Scandinavian Studies | 1 | - | - |
| Stringed Instruments | 1 | - | - |
| Theatre Literature, History and Criticism | - | - | 1 |
| Woodwind Instruments | - | 1 | - |
| Grand Total | 8,460 | 4,680 | 1,488 |
Publications & Citations
University of Washington - Seattle is a world-class research university with 435,468 scientific papers published and 22,981,441 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Liberal Arts & Social Sciences, Computer Science, Engineering, Genetics, Physics, Environmental Science, and Psychology.
Publication / Citation count by topic
| Biology |
264,706
/ 15,787,461
|
|---|---|
| Medicine |
249,882
/ 13,538,689
|
| Chemistry |
183,196
/ 11,512,709
|
| Liberal Arts & Social Sciences |
175,093
/ 9,000,290
|
| Computer Science |
167,125
/ 9,266,354
|
| Engineering |
151,980
/ 8,257,100
|
| Genetics |
145,367
/ 9,269,614
|
| Physics |
144,096
/ 7,953,389
|
| Environmental Science |
140,953
/ 7,755,904
|
| Psychology |
124,029
/ 6,738,537
|
| Biochemistry |
123,403
/ 8,510,750
|
| Pathology |
114,422
/ 6,820,051
|
| Quantum and Particle physics |
85,003
/ 4,696,460
|
| Political Science |
83,532
/ 3,826,450
|
| Geology |
83,072
/ 4,738,896
|
| Mathematics |
80,528
/ 4,662,976
|
| Law |
79,613
/ 3,724,764
|
| Sociology |
77,224
/ 4,167,095
|
| Psychiatry |
76,323
/ 4,199,366
|
| Surgery |
74,421
/ 3,832,695
|
| Geography and Cartography |
73,833
/ 4,055,966
|
| Organic chemistry |
69,500
/ 4,320,499
|
| Statistics |
68,595
/ 4,080,227
|
| Philosophy |
67,723
/ 3,398,870
|
| Ecology |
59,178
/ 3,685,981
|
| Materials Science |
56,394
/ 3,152,289
|
| Immunology |
56,035
/ 3,372,748
|
| Paleontology |
53,055
/ 3,148,855
|
| Neuroscience |
49,337
/ 2,829,292
|
| Business |
48,219
/ 2,336,563
|
| Public Health |
46,978
/ 3,017,956
|
| Artificial Intelligence (AI) |
46,521
/ 2,497,915
|
| History |
44,955
/ 2,207,455
|
| Economics |
44,866
/ 2,240,513
|
| Optics |
41,953
/ 2,397,305
|
| Radiology |
40,622
/ 1,829,670
|
| Demography |
38,854
/ 2,621,879
|
| Archaeology |
36,644
/ 2,013,516
|
| Linguistics |
35,224
/ 1,878,888
|
| Nursing |
33,540
/ 1,752,767
|
Annual publication & citation counts
100 Notable alumni
1. Steve Penny
2. Jenny Durkan
3. Henry M. Jackson
4. Mark Deklin



General Info & Contacts
Securing connection to Elite Portal...