Lincoln Memorial University: Statistics
| Position | Category |
|---|---|
| # 3237 of 14,131 | In the World |
| # 908 of 2,597 | In North America |
| # 840 of 2,496 | In the United States |
| # 21 of 1 | In Harrogate |
| # 1376 of 2,078 | For Veterinary |
| Top 1-3 | For 10 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
Lincoln Memorial University has an acceptance rate of 63% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 63% | 63% | 63% |
| Applicants | 3,603 | 1,148 | 2,437 |
| Admissions | 2,255 | 674 | 1,571 |
| Freshmen enrolled full time | 345 | 130 | 215 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 71% |
|---|---|
| â– Nonresident Alien | 2% |
| â– Asian | 7% |
| â– Hispanic | 6% |
| â– Black or African American | 5% |
| â– Unknown | 8% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Lincoln Memorial University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Lincoln Memorial University majors
Lincoln Memorial University has granted 107 associate degrees across 4 programs, 261 bachelor's degrees across 30 programs, 460 master's across 25 programs, and 738 doctorate degrees across 11 programs. Below is a table with majors that lead to degrees at Lincoln Memorial University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Osteopathic Medicine & Osteopathy | - | - | - | 338 |
| Physician Assistant | - | - | 162 | 29 |
| Registered Nursing & Registered Nurse | 65 | 98 | - | - |
| Veterinary Medicine | - | - | - | 110 |
| Law | - | - | - | 103 |
| Occupational Therapy & Therapist | - | - | - | 59 |
| Business Administration and Management, General | - | 10 | 44 | 2 |
| Physical Therapy & Therapist | - | - | - | 55 |
| Curriculum and Instruction | - | - | 29 | 11 |
| Educational Leadership and Administration, General | - | - | 15 | 24 |
| Veterinary Sciences & Veterinary Clinical Sciences, General | - | - | 38 | - |
| Exercise Science and Kinesiology | - | 27 | - | - |
| Dental Hygiene & Hygienist | 26 | - | - | - |
| Veterinary & Animal Health Technology & Technician and Veterinary Assistant | 13 | 11 | - | - |
| Family Practice Nurse & Nursing | - | - | 22 | - |
| Business, Management, Marketing, and Related Support Services, Other | - | 8 | 12 | - |
| Psychology, General | - | 12 | 5 | - |
| Biology & Biological Sciences, General | - | 15 | - | - |
| Criminal Justice & Law Enforcement Administration | - | 7 | 8 | - |
| Psychiatric & Mental Health Nurse & Nursing | - | - | 15 | - |
| Public Administration | - | - | 15 | - |
| Biological and Biomedical Sciences, Other | - | - | 14 | - |
| Mental Health Counseling & Counselor | - | - | 13 | - |
| Anatomy | - | - | 11 | 1 |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 12 | - | - |
| Nurse Anesthetist | - | - | 12 | - |
| Marketing & Marketing Management, General | - | 7 | 4 | - |
| Special Education and Teaching, General | - | 1 | 10 | - |
| Business Administration, Management and Operations, Other | - | 1 | 9 | - |
| Animal Sciences, General | - | - | 7 | - |
| Conservation Biology | - | 7 | - | - |
| English Language and Literature, General | - | 6 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | 3 | - | - |
| Nursing Practice | - | - | - | 6 |
| Elementary Education and Teaching | - | 5 | - | - |
| Finance, General | - | 5 | - | - |
| Social Work | - | 5 | - | - |
| Business & Commerce, General | - | 2 | 2 | - |
| Counselor Education & School Counseling and Guidance Services | - | - | 4 | - |
| History, General | - | 4 | - | - |
| Business Analytics | - | 1 | 2 | - |
| Chemistry, General | - | 3 | - | - |
| Digital Marketing | - | - | 3 | - |
| Communication and Media Studies, Other | - | 2 | - | - |
| Mathematics, General | - | 2 | - | - |
| Nursing Administration | - | - | 2 | - |
| Operations Management and Supervision | - | - | 2 | - |
| Political Science and Government, General | - | 2 | - | - |
| Accounting and Business & Management | - | 1 | - | - |
| Art History, Criticism and Conservation | - | 1 | - | - |
| Chemical Physics | - | 1 | - | - |
| Computer Science | - | 1 | - | - |
| Veterinary & Animal Health Technologies & Technicians, Other | - | 1 | - | - |
| Grand Total | 107 | 261 | 460 | 738 |
Publications & Citations
Lincoln Memorial University has published 1,505 scientific papers with 12,716 citations received. The research profile covers a range of fields, including Medicine, Biology, Liberal Arts & Social Sciences, Pathology, Environmental Science, Psychology, Chemistry, Genetics, Computer Science, and Political Science.
Publication / Citation count by topic
| Medicine |
1,199
/ 10,566
|
|---|---|
| Biology |
959
/ 9,884
|
| Liberal Arts & Social Sciences |
715
/ 6,088
|
| Pathology |
546
/ 4,193
|
| Environmental Science |
539
/ 6,334
|
| Psychology |
536
/ 5,148
|
| Chemistry |
484
/ 6,122
|
| Genetics |
471
/ 5,642
|
| Computer Science |
442
/ 4,038
|
| Political Science |
392
/ 3,403
|
| Surgery |
383
/ 1,563
|
| Sociology |
374
/ 3,839
|
| Law |
365
/ 3,132
|
| Biochemistry |
355
/ 5,447
|
| Psychiatry |
333
/ 3,307
|
| Engineering |
330
/ 2,016
|
| Geology |
291
/ 4,361
|
| Physics |
274
/ 1,580
|
| Geography and Cartography |
269
/ 2,521
|
| Paleontology |
258
/ 3,945
|
| Radiology |
232
/ 1,324
|
| Anatomy and Physiology |
221
/ 2,431
|
| Philosophy |
219
/ 1,802
|
| Mathematics |
217
/ 1,891
|
| Immunology |
213
/ 1,721
|
| Ecology |
206
/ 3,420
|
| History |
205
/ 1,801
|
| Public Health |
193
/ 1,701
|
| Business |
188
/ 1,303
|
| Economics |
184
/ 1,454
|
| Health Science |
176
/ 1,567
|
| Archaeology |
174
/ 1,718
|
| Statistics |
167
/ 1,565
|
| Demography |
158
/ 1,398
|
| Neuroscience |
155
/ 1,985
|
| Nursing |
155
/ 1,651
|
| Development Studies |
145
/ 1,180
|
| Organic chemistry |
142
/ 2,130
|
| Physical Therapy |
128
/ 1,237
|
| Botany |
124
/ 2,091
|
Annual publication & citation counts
5 Notable alumni
1. Scot Shields
2. Tony Jasick
3. Thomas B. Fugate
4. Ralph Stanley



General Info & Contacts
Securing connection to Elite Portal...