Carnegie Mellon University: Statistics
| Position | Category |
|---|---|
| # 51 of 14,131 | In the World |
| # 41 of 2,597 | In North America |
| # 38 of 2,496 | In the United States |
| # 4 of 155 | In Pennsylvania |
| # 2 of 10 | In Pittsburgh |
| # 1 of 2,358 | For Multimedia |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
Carnegie Mellon University has an acceptance rate of 12% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 12% | 12% | 12% |
| Applicants | 33,941 | 20,143 | 12,734 |
| Admissions | 3,959 | 1,973 | 1,870 |
| Freshmen enrolled full time | 1,807 | 973 | 780 |
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 18% |
|---|---|
| â– Nonresident Alien | 42% |
| â– Asian | 22% |
| â– Hispanic | 6% |
| â– Black or African American | 3% |
| â– Two or more races | 4% |
| â– Unknown | 6% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Carnegie Mellon University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Carnegie Mellon University majors
Carnegie Mellon University has granted 1,678 bachelor's degrees across 67 programs, 3,534 master's across 83 programs, and 346 doctorate degrees across 37 programs. Below is a table with majors that lead to degrees at Carnegie Mellon University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Information Technology | 6 | 632 | 11 |
| Electrical and Electronics Engineering | 192 | 333 | 31 |
| Computer Science | 218 | 81 | 34 |
| Management Science | - | 304 | - |
| Mechanical Engineering | 114 | 144 | 31 |
| Computer Software Engineering | - | 232 | 4 |
| Artificial Intelligence | 45 | 147 | 35 |
| Business Administration and Management, General | 174 | - | - |
| Systems Science and Theory | 138 | - | - |
| Mechatronics, Robotics, and Automation Engineering | - | 98 | 27 |
| Statistics, General | 106 | 12 | 6 |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 108 | - |
| Computational Science | - | 105 | - |
| Financial Mathematics | 11 | 93 | - |
| Chemical Engineering | 51 | 29 | 17 |
| Materials Science | 32 | 30 | 23 |
| Civil Engineering, General | 21 | 45 | 11 |
| Computer Systems Networking and Telecommunications | - | 73 | - |
| Bioengineering and Biomedical Engineering | - | 63 | 7 |
| Architectural and Building Sciences & Technology | 36 | 30 | 3 |
| Computer Graphics | - | 67 | - |
| Data Analytics, Other | - | 64 | 3 |
| Computer & Information Technology Services Administration and Management, Other | - | 65 | - |
| Engineering Design | - | 62 | - |
| Econometrics and Quantitative Economics | 46 | 5 | - |
| Information Technology Project Management | - | 50 | - |
| Computer and Information Sciences, Other | 10 | 36 | 3 |
| Mathematics, General | 24 | 13 | 9 |
| Chemistry, General | 25 | 5 | 14 |
| Drama and Dramatics & Theatre Arts, General | 44 | - | - |
| Design and Visual Communications, General | 36 | - | 7 |
| Engineering, Other | - | 41 | 1 |
| Engineering Technologies & Technicians, General | - | 41 | - |
| Biometry & Biometrics | - | 39 | - |
| Human Computer Interaction | - | 37 | - |
| Physics, General | 14 | 10 | 9 |
| Liberal Arts and Sciences & Liberal Studies | 29 | - | - |
| Biology & Biological Sciences, General | 21 | 1 | 6 |
| Art & Art Studies, General | 21 | 6 | - |
| Computational Mathematics | 23 | 2 | 1 |
| Engineering, General | - | 15 | 11 |
| Health & Health Care Administration & Management | - | 26 | - |
| Theatre & Theatre Arts Management | - | 24 | - |
| International Relations and Affairs | 16 | 7 | - |
| Mathematics and Statistics, Other | 23 | - | - |
| Music Performance, General | 7 | 16 | - |
| Neuroscience | 21 | - | 2 |
| Computational Biology | 11 | 2 | 7 |
| Data Analytics, General | - | 20 | - |
| Psychology, General | 18 | 2 | - |
| Arts, Entertainment, and Media Management, General | 1 | 18 | - |
| Engineering & Industrial Management | - | 18 | 1 |
| Sustainability Studies | - | 18 | - |
| Data Science, General | - | 17 | - |
| Data Visualization | - | 17 | - |
| Public Administration | - | 17 | - |
| Voice and Opera | 10 | 7 | - |
| Architecture | 15 | - | - |
| Bioinformatics | - | 15 | - |
| Dramatic & Theatre Arts and Stagecraft, Other | - | 15 | - |
| Cognitive Science, General | 14 | - | - |
| Engineering Science | - | 13 | - |
| Stringed Instruments | 4 | 9 | - |
| Environmental & Environmental Health Engineering | 11 | - | 1 |
| Biological & Biosystems Engineering | - | 11 | - |
| Biotechnology | - | 11 | - |
| English Language and Literature & Letters, Other | - | 9 | 2 |
| CAD & CADD Drafting and & or Design Technology & Technician | - | 7 | 3 |
| Human-Centered Technology Design | - | 10 | - |
| Music Technology | 5 | 5 | - |
| Professional, Technical, Business, and Scientific Writing | 4 | 6 | - |
| Rhetoric and Composition | - | 7 | 3 |
| Operations Research | - | 6 | 3 |
| Playwriting and Screenwriting | - | 9 | - |
| Chemical Engineering, Other | - | 8 | - |
| Directing and Theatrical Production | - | 8 | - |
| Engineering Mechanics | - | 5 | 3 |
| Management Sciences and Quantitative Methods, Other | - | 5 | 3 |
| Music Theory and Composition | 3 | 5 | - |
| Applied and Professional Ethics | 7 | - | - |
| Astrophysics | 7 | - | - |
| Civil Engineering, Other | - | 7 | - |
| Foreign Languages, Literatures, and Linguistics, Other | 1 | - | 6 |
| General Studies | 7 | - | - |
| Logic | 3 | 3 | 1 |
| Biopsychology | 6 | - | - |
| Theoretical and Mathematical Physics | 6 | - | - |
| Applied Linguistics | - | 5 | - |
| Language Interpretation and Translation | - | 5 | - |
| Materials Sciences, Other | - | 5 | - |
| Chemistry, Other | 4 | - | - |
| Creative Writing | 4 | - | - |
| Film & Cinema & Media Studies | 4 | - | - |
| Mathematical Statistics and Probability | 4 | - | - |
| Neurobiology and Neurosciences, Other | - | - | 4 |
| Philosophy | 3 | 1 | - |
| Applied Engineering Technologies & Technicians | 3 | - | - |
| Costume Design | - | 3 | - |
| History, Other | 3 | - | - |
| Music Pedagogy | - | 3 | - |
| Neurobiology and Anatomy | - | - | 3 |
| Behavioral Sciences | - | 2 | - |
| Computer Engineering, Other | - | 2 | - |
| Digital Arts | - | 2 | - |
| History, General | - | 2 | - |
| International & Globalization Studies | 2 | - | - |
| Linguistics | 2 | - | - |
| Management Information Systems, General | - | 2 | - |
| Applied Economics | 1 | - | - |
| Biomechanics | 1 | - | - |
| Biophysics | 1 | - | - |
| Business Administration, Management and Operations, Other | 1 | - | - |
| Computational and Applied Mathematics | 1 | - | - |
| Digital Communication and Media & Multimedia | 1 | - | - |
| Engineering-Related Fields, Other | - | 1 | - |
| Fine Arts and Art Studies, Other | 1 | - | - |
| Game and Interactive Media Design | 1 | - | - |
| Japanese Language and Literature | 1 | - | - |
| Physics, Other | 1 | - | - |
| Russian Language and Literature | 1 | - | - |
| Statistics, Other | 1 | - | - |
| Grand Total | 1,678 | 3,534 | 346 |
Publications & Citations
Carnegie Mellon University is a world-class research university with 140,873 scientific papers published and 7,367,164 citations received. The research profile covers a range of fields, including Computer Science, Engineering, Physics, Liberal Arts & Social Sciences, Quantum and Particle physics, Artificial Intelligence (AI), Biology, Chemistry, Environmental Science, and Mathematics.
Publication / Citation count by topic
| Computer Science |
87,820
/ 4,819,517
|
|---|---|
| Engineering |
85,736
/ 4,182,506
|
| Physics |
71,965
/ 3,720,974
|
| Liberal Arts & Social Sciences |
66,161
/ 3,713,225
|
| Quantum and Particle physics |
52,628
/ 2,754,982
|
| Artificial Intelligence (AI) |
51,504
/ 2,879,012
|
| Biology |
51,113
/ 2,759,913
|
| Chemistry |
49,906
/ 2,553,904
|
| Environmental Science |
46,518
/ 2,414,187
|
| Mathematics |
42,307
/ 2,458,161
|
| Philosophy |
39,843
/ 2,312,401
|
| Business |
32,639
/ 1,888,037
|
| Materials Science |
31,634
/ 1,473,740
|
| Statistics |
30,000
/ 1,810,382
|
| Psychology |
29,543
/ 2,036,267
|
| Political Science |
27,772
/ 1,545,124
|
| Geography and Cartography |
27,375
/ 1,473,329
|
| Law |
26,558
/ 1,498,278
|
| Medicine |
25,984
/ 1,551,979
|
| Organic chemistry |
23,842
/ 1,326,431
|
| Linguistics |
22,940
/ 1,332,973
|
| Geology |
22,381
/ 1,127,358
|
| Machine Learning |
21,713
/ 1,325,031
|
| Electrical Engineering |
19,138
/ 817,671
|
| Optics |
18,916
/ 894,920
|
| Management |
18,846
/ 1,070,799
|
| Biochemistry |
18,757
/ 975,803
|
| Computer Vision |
17,603
/ 993,636
|
| Economics |
17,570
/ 1,032,656
|
| Genetics |
17,418
/ 955,563
|
| Sociology |
17,262
/ 1,035,629
|
| History |
16,351
/ 779,406
|
| Mechanical Engineering |
16,182
/ 685,271
|
| Ecology |
16,029
/ 885,106
|
| Art & Design |
15,693
/ 753,464
|
| Computer Networking |
14,960
/ 744,333
|
| Telecommunications |
14,877
/ 663,903
|
| Archaeology |
14,548
/ 738,430
|
| Paleontology |
12,130
/ 616,767
|
| Cyber Security |
11,832
/ 665,703
|
Annual publication & citation counts
100 Notable alumni
1. Ivan Sutherland
2. James Altucher
3. Rory O'Malley
4. Charles Haid



General Info & Contacts
Securing connection to Elite Portal...