Wright State University – Lake Campus: Statistics
| Position | Category |
|---|---|
| # 9416 of 14,131 | In the World |
| # 2240 of 2,597 | In North America |
| # 2143 of 2,496 | In the United States |
| # 77 of 1 | In Celina |
Quick Review
Acceptance rate
Aid receiving
Undergraduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|
We've calculated the 100% acceptance rate for Wright State University – Lake Campus based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| ■ White | 90% |
|---|---|
| ■ Asian | 1% |
| ■ Hispanic | 3% |
| ■ Black or African American | 2% |
| ■ Two or more races | 3% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Wright State University – Lake Campus.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Wright State University – Lake Campus majors
Wright State University – Lake Campus has granted 40 associate degrees across 8 programs, and 138 bachelor's degrees across 9 programs. Below is a table with majors that lead to degrees at Wright State University – Lake Campus.
| Major | Associate | Bachelor |
|---|---|---|
| Business Administration and Management, General | - | 37 |
| Business & Commerce, General | 15 | 13 |
| Registered Nursing & Registered Nurse | - | 25 |
| Elementary Education and Teaching | - | 23 |
| Mechanical Engineering | - | 18 |
| Engineering Technologies & Technicians, General | 11 | - |
| Psychology, General | 2 | 8 |
| Computer Graphics | 6 | - |
| Physical Sciences, General | - | 6 |
| Criminology | - | 4 |
| Junior High & Intermediate & Middle School Education and Teaching | - | 4 |
| Social Work | 3 | - |
| Chemistry, General | 1 | - |
| Geology & Earth Science, General | 1 | - |
| Multi- & Interdisciplinary Studies, Other | 1 | - |
| Grand Total | 40 | 138 |
General Info & Contacts
Securing connection to Elite Portal...