North Carolina Central University: Statistics
| Position | Category |
|---|---|
| # 1784 of 14,131 | In the World |
| # 492 of 2,597 | In North America |
| # 445 of 2,496 | In the United States |
| # 14 of 65 | In North Carolina |
| # 2 of 2 | In Durham, NC |
| # 972 of 100 | For Early Childhood Education |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
North Carolina Central University has an acceptance rate of 87% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 87% | 87% | 87% |
| Applicants | 18,368 | 5,460 | 12,903 |
| Admissions | 15,972 | 4,576 | 11,395 |
| Freshmen enrolled full time | 1,720 | 495 | 1,225 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 8% |
|---|---|
| â– Asian | 1% |
| â– Hispanic | 7% |
| â– Black or African American | 76% |
| â– Two or more races | 5% |
| â– Unknown | 2% |
Tuition
Below is the standard credit pricing for the various degree levels offered at North Carolina Central University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
North Carolina Central University majors
North Carolina Central University has granted 923 bachelor's degrees across 35 programs, 477 master's across 26 programs, and 151 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at North Carolina Central University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Law | - | - | 149 |
| Business Administration and Management, General | 113 | 24 | - |
| Social Sciences, General | 130 | - | - |
| Criminal Justice & Safety Studies | 105 | - | - |
| Social Work | 44 | 60 | - |
| Psychology, General | 95 | 8 | - |
| Sports, Kinesiology, and Physical Education & Fitness, General | 43 | 27 | - |
| Library and Information Science | - | 69 | - |
| Public Administration | - | 55 | - |
| Mass Communication & Media Studies | 39 | - | - |
| Biomedical Sciences, General | 27 | 8 | - |
| Communication Sciences and Disorders, General | - | 35 | - |
| Kindergarten & Preschool Education and Teaching | 33 | - | - |
| Secondary School Administration & Principalship | - | 30 | - |
| Registered Nursing & Registered Nurse | 29 | - | - |
| Mental Health Counseling & Counselor | - | 28 | - |
| Public Health Education and Promotion | 27 | - | - |
| Biology & Biological Sciences, General | 25 | - | - |
| Liberal Arts and Sciences & Liberal Studies | 25 | - | - |
| Political Science and Government, General | 25 | - | - |
| Criminal Justice & Law Enforcement Administration | - | 22 | - |
| Dietetics & Dietitian | 3 | 18 | - |
| Information Technology | 20 | - | - |
| Information Science & Studies | - | 18 | - |
| Elementary Education and Teaching | 14 | - | - |
| Environmental Science | 14 | - | - |
| Chemistry, General | 5 | 7 | - |
| Exercise Physiology and Kinesiology | 12 | - | - |
| Art & Art Studies, General | 11 | - | - |
| English Language and Literature, General | 11 | - | - |
| Physics, General | 4 | 7 | - |
| Visual and Performing Arts, General | 11 | - | - |
| Counselor Education & School Counseling and Guidance Services | - | 10 | - |
| History, General | 9 | 1 | - |
| Accounting | 9 | - | - |
| Parks, Recreation, and Leisure Facilities Management, General | 9 | - | - |
| Biological and Biomedical Sciences, Other | - | 6 | 2 |
| Fashion & Apparel Design | 8 | - | - |
| Higher Education & Higher Education Administration | - | 8 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 8 | - |
| Family and Consumer Sciences & Human Sciences, General | - | 7 | - |
| Geology & Earth Science, General | - | 7 | - |
| Education & Teaching of Individuals with Vision Impairments Including Blindness | - | 6 | - |
| Hospitality Administration & Management, General | 6 | - | - |
| Music, General | 6 | - | - |
| Jazz & Jazz Studies | - | 4 | - |
| Computer and Information Sciences, Other | 3 | - | - |
| Educational & Instructional Technology | - | 3 | - |
| Mathematics, General | 2 | 1 | - |
| Clinical Research Coordinator | 2 | - | - |
| Junior High & Intermediate & Middle School Education and Teaching | 2 | - | - |
| Spanish Language and Literature | 2 | - | - |
| Grand Total | 923 | 477 | 151 |
Publications & Citations
North Carolina Central University has published 4,383 scientific papers with 93,290 citations received. The research profile covers a range of fields, including Biology, Chemistry, Liberal Arts & Social Sciences, Medicine, Engineering, Computer Science, Physics, Genetics, Biochemistry, and Environmental Science.
Publication / Citation count by topic
| Biology |
2,480
/ 65,300
|
|---|---|
| Chemistry |
2,003
/ 59,641
|
| Liberal Arts & Social Sciences |
2,000
/ 31,013
|
| Medicine |
1,999
/ 49,938
|
| Engineering |
1,683
/ 35,094
|
| Computer Science |
1,663
/ 40,144
|
| Physics |
1,571
/ 35,398
|
| Genetics |
1,445
/ 46,548
|
| Biochemistry |
1,342
/ 46,431
|
| Environmental Science |
1,303
/ 25,454
|
| Political Science |
1,287
/ 16,691
|
| Psychology |
1,241
/ 29,588
|
| Law |
1,219
/ 16,031
|
| Sociology |
1,154
/ 17,062
|
| Quantum and Particle physics |
1,152
/ 24,108
|
| Philosophy |
938
/ 15,793
|
| Organic chemistry |
849
/ 22,719
|
| Mathematics |
808
/ 15,633
|
| Business |
746
/ 12,571
|
| Materials Science |
731
/ 16,923
|
| Economics |
693
/ 9,329
|
| Pathology |
666
/ 14,545
|
| Geology |
656
/ 16,253
|
| Geography and Cartography |
607
/ 9,366
|
| History |
583
/ 7,561
|
| Optics |
582
/ 11,891
|
| Statistics |
543
/ 12,325
|
| Ecology |
535
/ 8,537
|
| Oncology |
524
/ 11,691
|
| Paleontology |
470
/ 12,462
|
| Psychiatry |
464
/ 11,972
|
| Development Studies |
461
/ 5,730
|
| Linguistics |
456
/ 9,923
|
| Artificial Intelligence (AI) |
416
/ 8,895
|
| Social Psychology |
403
/ 6,975
|
| Archaeology |
401
/ 5,834
|
| Neuroscience |
382
/ 12,660
|
| Nanotechnology |
378
/ 11,213
|
| Public Health |
370
/ 7,053
|
| Electrical Engineering |
370
/ 6,901
|
Annual publication & citation counts
44 Notable alumni
1. Patrick Cole
2. Vivian Wilson Henderson
3. Terry Garrison
4. Nathan Baskerville



General Info & Contacts
Securing connection to Elite Portal...