Rutgers University – New Brunswick: Statistics
| Position | Category |
|---|---|
| # 37 of 14,131 | In the World |
| # 32 of 2,597 | In North America |
| # 29 of 2,496 | In the United States |
| # 2 of 47 | In New Jersey |
| # 1 of 2 | In New Brunswick, NJ |
| # 11 of 2,357 | For Gender Studies |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Rutgers University – New Brunswick has an acceptance rate of 58% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 58% | 58% | 58% |
| Applicants | 68,614 | 32,652 | 35,948 |
| Admissions | 39,899 | 18,574 | 21,314 |
| Freshmen enrolled full time | 8,187 | 4,043 | 4,144 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 32% |
|---|---|
| â– Nonresident Alien | 10% |
| â– Asian | 29% |
| â– Hispanic | 15% |
| â– Black or African American | 8% |
| â– Two or more races | 3% |
| â– Unknown | 3% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Rutgers University – New Brunswick.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Rutgers University – New Brunswick majors
Rutgers University – New Brunswick has granted 27 associate degrees across 2 programs, 8,438 bachelor's degrees across 107 programs, 3,294 master's across 109 programs, and 1,341 doctorate degrees across 84 programs. Below is a table with majors that lead to degrees at Rutgers University – New Brunswick.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Computer and Information Sciences, General | - | 746 | 227 | 21 |
| Social Work | - | 86 | 671 | 18 |
| Psychology, General | - | 570 | 54 | 33 |
| Finance, General | - | 490 | - | - |
| Information Science & Studies | - | 385 | 72 | 9 |
| Public Health, General | - | 244 | 186 | 8 |
| Biology & Biological Sciences, General | - | 421 | - | - |
| Human Resources Management & Personnel Administration, General | - | 236 | 129 | - |
| Electrical and Electronics Engineering | - | 253 | 53 | 11 |
| Medicine | - | - | - | 317 |
| Management Science | - | 307 | 7 | - |
| Registered Nursing & Registered Nurse | - | 297 | - | 1 |
| Speech Communication and Rhetoric | - | 288 | - | - |
| Biomedical Sciences, General | - | - | 271 | 15 |
| Logistics, Materials, and Supply Chain Management | - | 274 | - | - |
| Political Science and Government, General | - | 202 | 26 | 3 |
| Exercise Science and Kinesiology | - | 222 | - | 3 |
| Economics, General | - | 216 | - | - |
| Mechanical Engineering | - | 173 | 27 | 6 |
| Marketing & Marketing Management, General | - | 198 | - | - |
| Health Services Administration | - | 107 | 67 | - |
| Criminal Justice & Safety Studies | - | 172 | - | - |
| Statistics, General | - | 58 | 94 | 12 |
| Cell & Cellular Biology and Histology | - | 153 | 3 | 6 |
| Pharmacy | - | - | - | 161 |
| Library and Information Science | - | - | 144 | - |
| Nursing Science | - | - | 15 | 128 |
| Dentistry | - | - | - | 130 |
| English Language and Literature, General | - | 106 | 11 | 9 |
| Labor and Industrial Relations | - | 121 | 2 | 2 |
| Mathematics, General | - | 95 | 15 | 15 |
| Bioengineering and Biomedical Engineering | - | 93 | 27 | 4 |
| Accounting | - | 108 | - | - |
| Biological and Physical Sciences | - | - | 100 | 3 |
| Journalism | - | 103 | - | - |
| Sport and Fitness Administration & Management | - | 79 | 20 | - |
| Chemical Engineering | - | 62 | 31 | 4 |
| History, General | - | 78 | 8 | 11 |
| Computer and Information Sciences, Other | - | - | 93 | - |
| Civil Engineering, General | - | 68 | 16 | 8 |
| Physical Therapy & Therapist | - | - | - | 88 |
| Animal Sciences, General | - | 76 | 4 | 2 |
| Industrial Engineering | - | 40 | 31 | 5 |
| Sustainability Studies | - | - | 66 | - |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | - | 65 | - | - |
| Music Performance, General | - | 30 | 13 | 20 |
| Rehabilitation and Therapeutic Professions, Other | 6 | 16 | 37 | 4 |
| Sociology, General | - | 47 | 2 | 11 |
| Chemistry, General | - | 37 | 5 | 17 |
| Clinical & Medical Laboratory Science and Allied Professions, Other | - | 43 | 10 | 5 |
| Special Education and Teaching, General | - | - | 55 | 2 |
| Molecular Genetics | - | 34 | 9 | 8 |
| Art & Art Studies, General | - | 37 | 13 | - |
| Public Policy Analysis, General | - | 14 | 34 | - |
| Clinical Nutrition & Nutritionist | - | - | 35 | 11 |
| Physician Assistant | - | - | 46 | - |
| Engineering Science | - | 45 | - | - |
| Environmental & Natural Resources Management and Policy, General | - | 45 | - | - |
| Biochemistry | - | 43 | - | - |
| Business Administration and Management, General | - | 43 | - | - |
| Linguistics | - | 40 | - | 2 |
| Cognitive Science, General | - | 40 | - | - |
| Nutrition Sciences | - | 30 | 6 | 4 |
| Environmental Science | - | 26 | 7 | 6 |
| Applied Psychology | - | - | 38 | - |
| Physics, General | - | 38 | - | - |
| Drama and Dramatics & Theatre Arts, General | - | 36 | 1 | - |
| Medical Informatics | - | - | 28 | 8 |
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | 36 | - |
| Biotechnology | - | 34 | - | - |
| Dance, General | - | 34 | - | - |
| Social Sciences, Other | - | 34 | - | - |
| Elementary Education and Teaching | - | - | 30 | 2 |
| Anthropology, General | - | 23 | 4 | 4 |
| Ceramic Sciences and Engineering | - | 9 | 15 | 6 |
| Environmental Studies | - | 30 | - | - |
| Health Information & Medical Records Administration & Administrator | - | 23 | 6 | - |
| Econometrics and Quantitative Economics | - | - | 20 | 8 |
| Philosophy | - | 23 | 1 | 3 |
| Physics, Other | - | - | 8 | 19 |
| Geology & Earth Science, General | - | 16 | 7 | 3 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | 24 | - | - |
| Food Science | - | 14 | 4 | 6 |
| Plant Sciences, General | - | 23 | - | - |
| Social and Philosophical Foundations of Education | - | - | 10 | 13 |
| City & Urban, Community, and Regional Planning | - | 17 | - | 5 |
| Molecular Biology | - | 22 | - | - |
| Occupational Therapy & Therapist | - | - | - | 22 |
| Botany & Plant Biology | - | - | 12 | 9 |
| Occupational Therapist Assistant | 21 | - | - | - |
| Social Studies Teacher Education | - | - | 21 | - |
| Speech-Language Pathology & Pathologist | - | - | 21 | - |
| Landscape Architecture | - | 14 | 6 | - |
| Microbiology, General | - | 15 | 2 | 3 |
| Agricultural Engineering | - | 17 | 2 | - |
| Cinematography and Film & Video Production | - | 19 | - | - |
| Art History, Criticism and Conservation | - | 10 | 3 | 4 |
| Foreign Language Teacher Education | - | - | 17 | - |
| Design and Visual Communications, General | - | 16 | - | - |
| Engineering & Industrial Management | - | - | 16 | - |
| Film & Cinema & Media Studies | - | 16 | - | - |
| Spanish Language and Literature | - | 3 | 11 | 2 |
| Agriculture, General | - | 15 | - | - |
| Geography | - | 7 | 1 | 7 |
| Adult and Continuing Education and Teaching | - | - | 13 | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | 7 | 4 | 2 |
| Educational Psychology | - | - | 13 | - |
| Health Services & Allied Health & Health Sciences, General | - | 11 | - | 2 |
| Marine Biology and Biological Oceanography | - | 13 | - | - |
| Reading Teacher Education | - | - | 13 | - |
| Ecology | - | - | 4 | 8 |
| Entomology | - | 6 | 4 | 2 |
| Research and Experimental Psychology, Other | - | - | - | 12 |
| Urban Studies & Affairs | - | 12 | - | - |
| Women's Studies | - | 4 | 7 | 1 |
| Astrophysics | - | 11 | - | - |
| Dental Clinical Sciences, General | - | - | 11 | - |
| Educational Leadership and Administration, General | - | - | 10 | 1 |
| Health & Health Care Administration & Management | - | - | 10 | 1 |
| Music, General | - | 5 | 3 | 3 |
| Pharmacoeconomics & Pharmaceutical Economics | - | - | 11 | - |
| Health Communication | - | - | 10 | - |
| Oceanography, Chemical and Physical | - | - | 6 | 4 |
| Biostatistics | - | - | 9 | - |
| Education, General | - | - | 4 | 5 |
| English & Language Arts Teacher Education | - | - | 9 | - |
| Science Teacher Education & General Science Teacher Education | - | - | 9 | - |
| College Student Counseling and Personnel Services | - | - | 8 | - |
| Environmental Design & Architecture | - | 8 | - | - |
| Epidemiology | - | - | 8 | - |
| French Language and Literature | - | 3 | 4 | 1 |
| Microbiological Sciences and Immunology, Other | - | - | - | 8 |
| Systems Engineering | - | - | 8 | - |
| Biometry & Biometrics | - | 7 | - | - |
| Comparative Literature | - | 3 | - | 4 |
| Italian Language and Literature | - | 4 | - | 3 |
| American & United States Studies & Civilization | - | 6 | - | - |
| Atmospheric Sciences and Meteorology, Other | - | - | 5 | 1 |
| Drama and Dance Teacher Education | - | - | 6 | - |
| Mathematics Teacher Education | - | - | 6 | - |
| Medicinal and Pharmaceutical Chemistry | - | - | - | 6 |
| Meteorology | - | 6 | - | - |
| Packaging Science | - | - | 6 | - |
| Toxicology | - | - | 1 | 5 |
| Data Science, General | - | 5 | - | - |
| Japanese Language and Literature | - | 5 | - | - |
| Neurobiology and Anatomy | - | - | 1 | 4 |
| African-American & Black Studies | - | 4 | - | - |
| Cell & Cellular and Molecular Biology | - | - | - | 4 |
| Counselor Education & School Counseling and Guidance Services | - | - | 4 | - |
| Cytotechnology & Cytotechnologist | - | - | 4 | - |
| East Asian Studies | - | 4 | - | - |
| German Language and Literature | - | 1 | - | 3 |
| Pediatric Nurse & Nursing | - | - | - | 4 |
| Applied Behavior Analysis | - | - | 3 | - |
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | - | 3 | - | - |
| Digital Communication and Media & Multimedia | - | - | 3 | - |
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | - | 3 | - | - |
| Korean Language and Literature | - | 3 | - | - |
| Religion & Religious Studies | - | 2 | 1 | - |
| Russian Language and Literature | - | 3 | - | - |
| Agricultural Economics | - | - | 2 | - |
| Higher Education & Higher Education Administration | - | - | - | 2 |
| Medical Radiologic Technology & Science - Radiation Therapist | - | - | 2 | - |
| Multi- & Interdisciplinary Studies, Other | - | - | - | 2 |
| Neuroscience | - | - | - | 2 |
| Pediatric Dentistry & Pedodontics | - | - | 2 | - |
| Pharmacology | - | - | - | 2 |
| Physiology, Pathology, and Related Sciences, Other | - | - | 2 | - |
| Prosthodontics & Prosthodontology | - | - | 2 | - |
| Chinese Language and Literature | - | - | 1 | - |
| East Asian Languages, Literatures, and Linguistics, General | - | - | 1 | - |
| Endodontics & Endodontology | - | - | 1 | - |
| Foreign Languages and Literatures, General | - | 1 | - | - |
| Medical Science & Scientist | - | - | 1 | - |
| Medieval and Renaissance Studies | - | 1 | - | - |
| Molecular Pharmacology | - | - | - | 1 |
| Near and Middle Eastern Studies | - | 1 | - | - |
| Physiology, General | - | - | - | 1 |
| Portuguese Language and Literature | - | 1 | - | - |
| Technical Teacher Education | - | 1 | - | - |
| Grand Total | 27 | 8,438 | 3,294 | 1,341 |
Publications & Citations
Rutgers University - New Brunswick is a world-class research university with 234,692 scientific papers published and 8,905,358 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Liberal Arts & Social Sciences, Engineering, Computer Science, Physics, Environmental Science, Genetics, and Biochemistry.
Publication / Citation count by topic
| Biology |
134,874
/ 5,784,899
|
|---|---|
| Medicine |
108,882
/ 3,965,151
|
| Chemistry |
105,338
/ 4,800,845
|
| Liberal Arts & Social Sciences |
95,672
/ 3,463,452
|
| Engineering |
87,200
/ 3,563,649
|
| Computer Science |
87,153
/ 3,564,182
|
| Physics |
85,366
/ 3,609,739
|
| Environmental Science |
76,594
/ 3,037,463
|
| Genetics |
71,642
/ 3,143,572
|
| Biochemistry |
67,334
/ 3,239,259
|
| Psychology |
62,268
/ 2,525,179
|
| Quantum and Particle physics |
54,604
/ 2,503,319
|
| Organic chemistry |
48,718
/ 2,302,091
|
| Political Science |
47,925
/ 1,566,840
|
| Law |
45,225
/ 1,507,398
|
| Pathology |
44,169
/ 1,539,047
|
| Philosophy |
42,800
/ 1,606,440
|
| Geology |
41,716
/ 1,783,920
|
| Mathematics |
41,453
/ 1,588,364
|
| Sociology |
39,746
/ 1,462,276
|
| Materials Science |
37,907
/ 1,606,007
|
| Geography and Cartography |
37,016
/ 1,450,724
|
| Psychiatry |
33,571
/ 1,284,065
|
| Statistics |
32,187
/ 1,299,142
|
| Business |
31,567
/ 1,214,401
|
| Ecology |
31,497
/ 1,473,122
|
| Paleontology |
28,454
/ 1,214,239
|
| Surgery |
26,846
/ 725,750
|
| History |
26,554
/ 887,661
|
| Economics |
26,361
/ 873,094
|
| Artificial Intelligence (AI) |
26,303
/ 1,085,791
|
| Neuroscience |
25,588
/ 1,163,612
|
| Archaeology |
21,415
/ 813,273
|
| Immunology |
21,239
/ 837,802
|
| Linguistics |
21,226
/ 800,523
|
| Optics |
20,380
/ 784,810
|
| Public Health |
17,772
/ 752,535
|
| Radiology |
16,191
/ 437,312
|
| Botany |
16,113
/ 697,649
|
| Metallurgy |
16,069
/ 698,692
|
Annual publication & citation counts
100 Notable alumni
1. Cheri Beasley
2. Cappie Pondexter
3. Bill Stepien
4. Yuri Felshtinsky



General Info & Contacts
Securing connection to Elite Portal...