College of Southern Nevada: Statistics
| Position | Category |
|---|---|
| # 4230 of 14,131 | In the World |
| # 1175 of 2,597 | In North America |
| # 1100 of 2,496 | In the United States |
| # 3 of 10 | In Nevada |
| # 2 of 3 | In Las Vegas, NV |
| # 5708 of 6,388 | For Law |
| Top 1-3 | For 2 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|---|
| Academic Calendar | Semesters |
| Enrollment | 23,453 |
We've calculated the 100% acceptance rate for College of Southern Nevada based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| â– White | 23% |
|---|---|
| â– Asian | 9% |
| â– Hispanic | 43% |
| â– Black or African American | 10% |
| â– Two or more races | 8% |
| â– Unknown | 5% |
Tuition
Below is the standard credit pricing for the various degree levels offered at College of Southern Nevada.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
College of Southern Nevada majors
College of Southern Nevada has granted 3,423 associate degrees across 75 programs, and 141 bachelor's degrees across 9 programs. Below is a table with majors that lead to degrees at College of Southern Nevada.
| Major | Associate | Bachelor |
|---|---|---|
| Liberal Arts and Sciences & Liberal Studies | 644 | - |
| General Studies | 429 | - |
| Business Administration and Management, General | 412 | - |
| Science Technologies & Technicians, Other | 348 | - |
| Registered Nursing & Registered Nurse | 181 | 3 |
| Psychology, General | 167 | - |
| Criminal Justice & Safety Studies | 137 | - |
| Project Management | - | 78 |
| Cyber & Computer Forensics and Counterterrorism | 58 | - |
| Elementary Education and Teaching | 55 | - |
| Secondary Education and Teaching | 49 | - |
| Computer Programming & Programmer, General | 45 | - |
| Culinary Arts & Chef Training | 39 | - |
| Hotel & Motel Administration & Management | 39 | - |
| Automobile & Automotive Mechanics Technology & Technician | 36 | - |
| Chemistry, General | 33 | - |
| Computer Science | 33 | - |
| Fire Science & Fire-fighting | 33 | - |
| Accounting Technology & Technician and Bookkeeping | 28 | - |
| Biology & Biological Sciences, General | 28 | - |
| Child Care Provider & Assistant | 28 | - |
| Legal Assistant & Paralegal | 28 | - |
| Art & Art Studies, General | 27 | - |
| Graphic Design | 27 | - |
| Commercial Photography | 26 | - |
| English Language and Literature, General | 25 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology & Technician | 24 | - |
| Speech Communication and Rhetoric | 24 | - |
| System, Networking, and LAN & WAN Management & Manager | 24 | - |
| Electrical & Electronics Maintenance and Repair Technologies & Technicians, Other | 23 | - |
| Dental Hygiene & Hygienist | 18 | 4 |
| Tourism and Travel Services Management | 9 | 13 |
| Building & Construction Site Management & Manager | 19 | - |
| Special Education and Teaching, General | 18 | - |
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 17 | - |
| Creative Writing | 16 | - |
| Anthropology, General | 15 | - |
| Environmental Science | 6 | 9 |
| Respiratory Care Therapy & Therapist | - | 15 |
| Web & Multimedia Management and Webmaster | 15 | - |
| Veterinary & Animal Health Technology & Technician and Veterinary Assistant | 14 | - |
| Applied Psychology | 13 | - |
| Journalism | 13 | - |
| Sales, Distribution, and Marketing Operations, General | 13 | - |
| Opticianry & Ophthalmic Dispensing Optician | 12 | - |
| Surgical Technology & Technologist | 11 | - |
| Clinical & Medical Laboratory Technician | 10 | - |
| Health Information & Medical Records Technology & Technician | 10 | - |
| History, General | 10 | - |
| Sociology, General | 10 | - |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 9 |
| Education & Teaching of Individuals with Hearing Impairments Including Deafness | 9 | - |
| Welding Technology & Welder | 9 | - |
| Airline & Commercial & Professional Pilot and Flight Crew | 8 | - |
| Emergency Medical Technology & Technician (EMT Paramedic) | 8 | - |
| Foreign Languages and Literatures, General | 8 | - |
| Medical Radiologic Technology & Science - Radiation Therapist | 8 | - |
| Physical Therapy Assistant | 8 | - |
| Real Estate | 8 | - |
| Deaf Studies | - | 7 |
| Music, General | 7 | - |
| Criminal Justice & Police Science | 5 | - |
| Philosophy | 5 | - |
| Political Science and Government, General | 5 | - |
| Diesel Mechanics Technology & Technician | 4 | - |
| Early Childhood Education and Teaching | 4 | - |
| Engineering & Engineering-Related Technologies & Technicians, Other | 4 | - |
| Child Care and Support Services Management | 3 | - |
| Data Modeling & Warehousing and Database Administration | 3 | - |
| Electrician | 3 | - |
| Fire Services Administration | - | 3 |
| Administrative Assistant and Secretarial Science, General | 2 | - |
| Business & Managerial Economics | 2 | - |
| Drama and Dramatics & Theatre Arts, General | 2 | - |
| Hospitality Administration & Management, General | 2 | - |
| Water Quality and Wastewater Treatment Management and Recycling Technology & Technician | 2 | - |
| Women's Studies | 2 | - |
| International & Globalization Studies | 1 | - |
| Restaurant & Food Services Management | 1 | - |
| Sheet Metal Technology & Sheetworking | 1 | - |
| Grand Total | 3,423 | 141 |
Publications & Citations
College of Southern Nevada has published 284 scientific papers with 3,648 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Environmental Science, Political Science, Law, Sociology, Medicine, Philosophy, Geography and Cartography, and Chemistry.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
209
/ 1,707
|
|---|---|
| Biology |
154
/ 1,582
|
| Environmental Science |
139
/ 2,439
|
| Political Science |
134
/ 1,053
|
| Law |
129
/ 1,050
|
| Sociology |
109
/ 1,098
|
| Medicine |
106
/ 2,267
|
| Philosophy |
102
/ 712
|
| Geography and Cartography |
92
/ 2,058
|
| Chemistry |
88
/ 2,049
|
| Physics |
88
/ 2,101
|
| Engineering |
84
/ 853
|
| Geology |
82
/ 2,068
|
| History |
82
/ 681
|
| Ecology |
78
/ 2,005
|
| Psychology |
75
/ 813
|
| Computer Science |
68
/ 507
|
| Archaeology |
64
/ 568
|
| Paleontology |
61
/ 747
|
| Mathematics |
54
/ 553
|
| Business |
51
/ 400
|
| Economics |
46
/ 1,539
|
| Biochemistry |
44
/ 446
|
| Art & Design |
42
/ 182
|
| Genetics |
42
/ 548
|
| Pathology |
41
/ 368
|
| Quantum and Particle physics |
38
/ 1,539
|
| Linguistics |
36
/ 363
|
| Botany |
33
/ 442
|
| Materials Science |
33
/ 310
|
| Social Psychology |
32
/ 443
|
| Development Studies |
31
/ 1,405
|
| Theology / Divinity / Religious studies |
31
/ 144
|
| Public Health |
31
/ 1,737
|
| Organic chemistry |
29
/ 214
|
| Statistics |
29
/ 414
|
| Education |
27
/ 233
|
| Mathematics Education |
26
/ 237
|
| Health Science |
25
/ 269
|
| Earth science and Geoscience |
23
/ 261
|
Annual publication & citation counts
9 Notable alumni
1. Barbara Cegavske
2. Victoria Seaman
3. Christopher Brian McCombs
4. Frank Cifaldi



General Info & Contacts
Securing connection to Elite Portal...