Michigan Technological University: Statistics
| Position | Category |
|---|---|
| # 605 of 14,131 | In the World |
| # 211 of 2,597 | In North America |
| # 187 of 2,496 | In the United States |
| # 5 of 1 | In Houghton, MI |
| # 75 of 1,621 | For Engineering Management |
| Top 1-3 | For 10 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Michigan Technological University has an acceptance rate of 92% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 92% | 92% | 92% |
| Applicants | 11,491 | 6,992 | 4,476 |
| Admissions | 10,621 | 6,459 | 4,142 |
| Freshmen enrolled full time | 1,370 | 963 | 407 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Other Tests | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 75% |
|---|---|
| â– Nonresident Alien | 10% |
| â– Asian | 2% |
| â– Hispanic | 3% |
| â– Black or African American | 1% |
| â– Two or more races | 3% |
| â– Unknown | 6% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Michigan Technological University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Michigan Technological University majors
Michigan Technological University has granted 16 associate degrees across 2 programs, 1,094 bachelor's degrees across 62 programs, 466 master's across 39 programs, and 86 doctorate degrees across 22 programs. Below is a table with majors that lead to degrees at Michigan Technological University.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Mechanical Engineering | - | 175 | 99 | 17 |
| Computer Science | - | 76 | 20 | 4 |
| Civil Engineering, General | - | 70 | 22 | 2 |
| Chemical Engineering | - | 78 | 6 | 2 |
| Electrical and Electronics Engineering | - | 72 | 1 | 4 |
| Environmental & Environmental Health Engineering | - | 47 | 19 | 4 |
| Bioengineering and Biomedical Engineering | - | 47 | 9 | 2 |
| Business Administration and Management, General | - | 23 | 30 | - |
| Computer Engineering, General | - | 41 | - | - |
| Engineering & Industrial Management | - | 14 | 23 | - |
| Materials Engineering | - | 23 | 7 | 4 |
| Computer and Information Systems Security & Auditing & Information Assurance | - | 24 | 8 | - |
| Electrical and Computer Engineering | - | - | 29 | - |
| Data Science, General | - | - | 28 | - |
| Medical Informatics | - | - | 28 | - |
| Forestry, General | - | 23 | 4 | - |
| Mechanical & Mechanical Engineering Technology & Technician | - | 26 | - | - |
| Mechatronics, Robotics, and Automation Engineering | - | 6 | 20 | - |
| Exercise Science and Kinesiology | - | 15 | 8 | - |
| Computer Software Engineering | - | 20 | - | - |
| Chemistry, General | - | 11 | 2 | 6 |
| Finance, General | - | 19 | - | - |
| Physics, General | - | 8 | 5 | 6 |
| Accounting | - | 9 | 8 | - |
| Applied Statistics, General | - | - | 17 | - |
| Cognitive Science, General | - | - | 6 | 9 |
| Network and System Administration & Administrator | - | 15 | - | - |
| Biology & Biological Sciences, General | - | 4 | 9 | 1 |
| Clinical Laboratory Science & Medical Technology & Technologist | - | 14 | - | - |
| Environmental Science | - | 14 | - | - |
| Biochemistry and Molecular Biology | - | 12 | - | 1 |
| Engineering, General | 8 | 4 | 1 | - |
| Surveying Engineering | - | 13 | - | - |
| Human Biology | - | 12 | - | - |
| Psychology, General | - | 12 | - | - |
| Wildlife, Fish and Wildlands Science and Management | - | 12 | - | - |
| Construction Management, General | - | 11 | - | - |
| Engineering Physics & Applied Physics | - | 2 | 6 | 3 |
| Statistics, General | - | 2 | 5 | 4 |
| Technical and Scientific Communication | - | 11 | - | - |
| Mathematics, General | - | 3 | 3 | 4 |
| Ecology and Evolutionary Biology | - | 9 | - | - |
| Electrical, Electronic, and Communications Engineering Technology & Technician | - | 9 | - | - |
| Geographic Information Science and Cartography | - | - | 9 | - |
| Geological & Geophysical Engineering | - | 6 | 3 | - |
| Marketing & Marketing Management, General | - | 9 | - | - |
| Sustainability Studies | - | 9 | - | - |
| Technical Theatre & Theatre Design and Technology | - | 9 | - | - |
| Energy and Environmental Policy | - | - | 7 | 1 |
| Geology & Earth Science, General | - | 2 | 5 | 1 |
| Humanities & Humanistic Studies | 8 | - | - | - |
| Management Information Systems, General | - | 8 | - | - |
| Ecology | - | - | 7 | - |
| Mining and Mineral Engineering | - | 5 | 2 | - |
| Sound Arts | - | 7 | - | - |
| Communication, General | - | 6 | - | - |
| Economics, General | - | 6 | - | - |
| Recording Arts Technology & Technician | - | 6 | - | - |
| Social Sciences, General | - | 6 | - | - |
| Rhetoric and Composition | - | - | 1 | 4 |
| Visual and Performing Arts, General | - | 5 | - | - |
| Medicinal and Pharmaceutical Chemistry | - | 4 | - | - |
| Registered Nursing & Registered Nurse | - | 4 | - | - |
| Anthropology, General | - | 3 | - | - |
| Computational and Applied Mathematics | - | - | - | 3 |
| English Language and Literature, General | - | 3 | - | - |
| Forest Sciences and Biology | - | - | - | 3 |
| Geophysics and Seismology | - | - | 3 | - |
| Archeology | - | - | 2 | - |
| Computational Biology | - | 2 | - | - |
| Environmental & Natural Resources Management and Policy, General | - | 2 | - | - |
| Mechatronics, Robotics, and Automation Engineering Technology & Technician | - | 2 | - | - |
| Molecular Genetics | - | - | 2 | - |
| Applied Psychology | - | 1 | - | - |
| Atmospheric Sciences and Meteorology, General | - | - | - | 1 |
| Engineering Mechanics | - | - | 1 | - |
| History, General | - | 1 | - | - |
| Manufacturing Engineering | - | - | 1 | - |
| Mathematics and Computer Science | - | 1 | - | - |
| Sport and Fitness Administration & Management | - | 1 | - | - |
| Grand Total | 16 | 1,094 | 466 | 86 |
Publications & Citations
Michigan Technological University is a world-class research university with 27,307 scientific papers published and 734,749 citations received. The research profile covers a range of fields, including Engineering, Physics, Chemistry, Environmental Science, Biology, Quantum and Particle physics, Materials Science, Computer Science, Liberal Arts & Social Sciences, and Organic Chemistry.
Publication / Citation count by topic
| Engineering |
19,809
/ 542,270
|
|---|---|
| Physics |
17,417
/ 490,991
|
| Chemistry |
15,646
/ 510,088
|
| Environmental Science |
14,850
/ 442,618
|
| Biology |
13,269
/ 444,653
|
| Quantum and Particle physics |
11,724
/ 332,068
|
| Materials Science |
10,690
/ 336,982
|
| Computer Science |
10,647
/ 246,271
|
| Liberal Arts & Social Sciences |
9,935
/ 259,902
|
| Organic chemistry |
9,476
/ 325,464
|
| Geology |
9,245
/ 293,309
|
| Geography and Cartography |
8,707
/ 264,001
|
| Ecology |
6,940
/ 247,074
|
| Mathematics |
5,526
/ 124,519
|
| Medicine |
5,231
/ 148,125
|
| Electrical Engineering |
4,808
/ 131,559
|
| Optics |
4,687
/ 145,291
|
| Artificial Intelligence (AI) |
4,668
/ 92,981
|
| Metallurgy |
4,579
/ 154,955
|
| Biochemistry |
4,528
/ 165,979
|
| Paleontology |
4,425
/ 149,501
|
| Mechanical Engineering |
4,257
/ 91,844
|
| Business |
4,181
/ 81,454
|
| History |
4,140
/ 134,066
|
| Statistics |
3,880
/ 96,738
|
| Political Science |
3,864
/ 80,016
|
| Philosophy |
3,847
/ 79,955
|
| Archaeology |
3,832
/ 128,826
|
| Law |
3,660
/ 76,468
|
| Genetics |
3,525
/ 126,596
|
| Meteorology and Atmospheric Science |
3,473
/ 115,525
|
| Psychology |
3,300
/ 73,928
|
| Oceanography |
3,118
/ 109,889
|
| Physical |
3,007
/ 101,954
|
| Telecommunications |
2,968
/ 75,578
|
| Sociology |
2,964
/ 61,355
|
| Aerospace Engineering |
2,911
/ 68,045
|
| Chemical Engineering |
2,859
/ 112,425
|
| Nanotechnology |
2,755
/ 102,370
|
| Economics |
2,620
/ 60,169
|
Annual publication & citation counts
37 Notable alumni
1. George H. Garrey
2. Heather Lewandowski
3. Harry Marshall Erskine Evans
4. Karl James Jalkanen



General Info & Contacts
Securing connection to Elite Portal...