University of Colorado Denver/Anschutz Medical Campus: Statistics
| Position | Category |
|---|---|
| # 275 of 14,131 | In the World |
| # 122 of 2,597 | In North America |
| # 107 of 2,496 | In the United States |
| # 3 of 38 | In Colorado |
| # 1 of 9 | In Denver |
| # 13 of 99 | For Critical Care Nursing |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of Colorado Denver/Anschutz Medical Campus has an acceptance rate of 75% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 75% | 75% | 75% |
| Applicants | 14,931 | 6,094 | 8,837 |
| Admissions | 11,151 | 4,219 | 6,932 |
| Freshmen enrolled full time | 1,299 | 599 | 700 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 49% |
|---|---|
| â– Nonresident Alien | 8% |
| â– Asian | 9% |
| â– Hispanic | 22% |
| â– Black or African American | 5% |
| â– Two or more races | 5% |
| â– Unknown | 2% |
Tuition
Below is the standard credit pricing for the various degree levels offered at University of Colorado Denver/Anschutz Medical Campus.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
University of Colorado Denver/Anschutz Medical Campus majors
University of Colorado Denver/Anschutz Medical Campus has granted 87 associate degrees across 1 programs, 2,471 bachelor's degrees across 41 programs, 2,307 master's across 72 programs, and 740 doctorate degrees across 39 programs. Below is a table with majors that lead to degrees at University of Colorado Denver/Anschutz Medical Campus.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Business Administration and Management, General | - | 445 | 233 | - |
| Registered Nursing & Registered Nurse | - | 274 | - | 43 |
| Public Health, General | - | - | 231 | - |
| Computer and Information Sciences, General | - | 98 | 89 | 5 |
| Biology & Biological Sciences, General | - | 180 | 8 | - |
| Information Science & Studies | - | - | 162 | - |
| Nursing Administration | - | - | 156 | 3 |
| Psychology, General | - | 155 | 1 | - |
| Medicine | - | - | - | 152 |
| Pharmacy | - | - | - | 149 |
| Architectural and Building Sciences & Technology | - | 102 | 43 | - |
| Management Science | - | - | 140 | - |
| Speech Communication and Rhetoric | - | 132 | 8 | - |
| Public Administration | - | - | 125 | 7 |
| Econometrics and Quantitative Economics | - | 116 | 12 | 3 |
| Dentistry | - | - | - | 120 |
| Early Childhood Education and Teaching | - | - | 105 | - |
| Music, General | - | 97 | - | - |
| Criminal Justice & Law Enforcement Administration | - | 63 | 31 | - |
| General Studies | 87 | - | - | - |
| Fine & Studio Arts, General | - | 82 | - | - |
| Education, General | - | 51 | 25 | - |
| Civil Engineering, General | - | 56 | 15 | 4 |
| Epidemiology | - | 58 | 1 | 13 |
| Physical Therapy & Therapist | - | - | - | 71 |
| Mental and Social Health Services and Allied Professions, Other | - | - | 70 | - |
| Behavioral Neuroscience | - | 68 | - | - |
| Electrical and Electronics Engineering | - | 42 | 16 | - |
| Bioengineering and Biomedical Engineering | - | 27 | 27 | 3 |
| Educational Leadership and Administration, General | - | - | 55 | 2 |
| Marketing & Marketing Management, General | - | - | 53 | - |
| Urban Education and Leadership | - | - | - | 53 |
| Mechanical Engineering | - | 38 | 10 | - |
| Political Science and Government, General | - | 38 | 10 | - |
| Cinematography and Film & Video Production | - | 43 | - | - |
| Physician Assistant | - | - | 43 | - |
| Organizational Behavior Studies | - | - | 42 | - |
| City & Urban, Community, and Regional Planning | - | - | 40 | - |
| Curriculum and Instruction | - | - | 40 | - |
| English Language and Literature, General | - | 30 | 9 | - |
| Library and Information Science | - | - | 37 | - |
| Sociology, General | - | 28 | 8 | - |
| Bilingual and Multilingual Education | - | - | 35 | - |
| School Psychology | - | - | 17 | 15 |
| Health & Health Care Administration & Management | - | - | 29 | - |
| Finance, General | - | - | 28 | - |
| Geography | - | 28 | - | - |
| Biomedical Sciences, General | - | 18 | 9 | - |
| History, General | - | 18 | 9 | - |
| Engineering, General | - | - | 24 | - |
| Biochemistry | - | 22 | - | - |
| Writing, General | - | 21 | - | - |
| Biotechnology | - | - | 20 | - |
| Special Education and Teaching, General | - | - | 19 | - |
| Chemistry, General | - | 11 | 7 | - |
| Health Professions and Related Clinical Sciences, Other | - | - | 18 | - |
| Human Development and Family Studies, General | - | 18 | - | - |
| Anthropology, General | - | 7 | 9 | - |
| Dental Clinical Sciences, General | - | - | 16 | - |
| Human Development, Family Studies, and Related Services, Other | - | - | 16 | - |
| Marriage and Family Therapy & Counseling | - | - | 16 | - |
| Mathematics, General | - | 16 | - | - |
| Sustainability Studies | - | - | 16 | - |
| Medical Science & Scientist | - | - | 7 | 8 |
| Environmental Science | - | - | 14 | - |
| International & Globalization Studies | - | 14 | - | - |
| Pharmaceutical Sciences | - | - | 14 | - |
| Public Administration and Social Service Professions, Other | - | 14 | - | - |
| Construction Engineering Technology & Technician | - | 13 | - | - |
| English & Language Arts Teacher Education | - | - | 13 | - |
| International Business & Trade & Commerce | - | - | 13 | - |
| Multi- & Interdisciplinary Studies, General | - | 13 | - | - |
| Anatomy | - | - | 11 | - |
| Anesthesiologist Assistant | - | - | 11 | - |
| Biostatistics | - | - | 7 | 3 |
| Physics, General | - | 10 | - | - |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 10 | - |
| Health & Medical Psychology | - | - | - | 9 |
| Spanish Language and Literature | - | 3 | 6 | - |
| Cyber & Computer Forensics and Counterterrorism | - | - | 8 | - |
| Engineering Science | - | - | - | 8 |
| Geographic Information Science and Cartography | - | - | 8 | - |
| Philosophy | - | 8 | - | - |
| Social Sciences, General | - | - | 8 | - |
| Statistics, General | - | - | 8 | - |
| Business Administration, Management and Operations, Other | - | - | 7 | - |
| Multi- & Interdisciplinary Studies, Other | - | 7 | - | - |
| Pharmacology | - | - | - | 7 |
| Ethnic Studies | - | 6 | - | - |
| Genetic Counseling & Counselor | - | - | 6 | - |
| Microbiology, General | - | - | - | 6 |
| Neuroscience | - | - | - | 6 |
| Applied Mathematics, General | - | - | 3 | 2 |
| Educational Assessment, Testing, and Measurement | - | - | 5 | - |
| Humanities & Humanistic Studies | - | - | 5 | - |
| Immunology | - | - | - | 5 |
| Oncology and Cancer Biology | - | - | - | 5 |
| Behavioral Sciences | - | - | - | 4 |
| Biochemistry and Molecular Biology | - | - | - | 4 |
| Biological and Biomedical Sciences, Other | - | - | - | 4 |
| Molecular Biology | - | - | - | 4 |
| Music, Other | - | - | 4 | - |
| Rehabilitation Science | - | - | - | 4 |
| Cell & Cellular Biology and Anatomical Sciences, Other | - | - | - | 3 |
| Medicinal and Pharmaceutical Chemistry | - | - | - | 3 |
| Physiology, General | - | - | - | 3 |
| Computational Biology | - | - | - | 2 |
| Human & Medical Genetics | - | - | - | 2 |
| Mathematics Teacher Education | - | - | 2 | - |
| Toxicology | - | - | - | 2 |
| Clinical, Hospital, and Managed Care Pharmacy | - | - | 1 | - |
| Construction Engineering | - | 1 | - | - |
| Entrepreneurship & Entrepreneurial Studies | - | - | 1 | - |
| Environmental Design & Architecture | - | - | - | 1 |
| Health Services & Allied Health & Health Sciences, General | - | - | - | 1 |
| Pharmacoeconomics & Pharmaceutical Economics | - | - | - | 1 |
| Public Policy Analysis, General | - | - | 1 | - |
| Taxation | - | - | 1 | - |
| Grand Total | 87 | 2,471 | 2,307 | 740 |
Publications & Citations
University of Colorado Denver/Anschutz Medical Campus is a world-class research university with 128,900 scientific papers published and 5,311,620 citations received. The research profile covers a range of fields, including Medicine, Biology, Genetics, Chemistry, Pathology, Liberal Arts & Social Sciences, Psychology, Biochemistry, Surgery, and Computer Science.
Publication / Citation count by topic
| Medicine |
106,004
/ 4,562,759
|
|---|---|
| Biology |
89,407
/ 4,273,773
|
| Genetics |
56,736
/ 2,929,410
|
| Chemistry |
53,732
/ 2,759,599
|
| Pathology |
52,671
/ 2,569,852
|
| Liberal Arts & Social Sciences |
51,125
/ 2,057,648
|
| Psychology |
46,001
/ 1,848,278
|
| Biochemistry |
44,761
/ 2,451,100
|
| Surgery |
40,526
/ 1,715,998
|
| Computer Science |
39,513
/ 1,684,002
|
| Psychiatry |
34,093
/ 1,339,137
|
| Immunology |
30,739
/ 1,646,562
|
| Engineering |
28,768
/ 1,098,800
|
| Environmental Science |
27,990
/ 1,149,203
|
| Physics |
25,797
/ 989,652
|
| Political Science |
24,533
/ 927,823
|
| Law |
23,597
/ 897,770
|
| Mathematics |
22,392
/ 859,587
|
| Sociology |
22,186
/ 824,627
|
| Radiology |
20,697
/ 929,508
|
| Statistics |
19,858
/ 790,128
|
| Philosophy |
19,312
/ 885,107
|
| Oncology |
16,956
/ 934,532
|
| Organic chemistry |
15,942
/ 761,973
|
| Public Health |
15,344
/ 636,079
|
| Nursing |
14,927
/ 508,035
|
| Geology |
14,223
/ 644,302
|
| Geography and Cartography |
13,874
/ 480,911
|
| Neuroscience |
13,834
/ 551,112
|
| Economics |
13,079
/ 393,410
|
| Cardiology |
12,440
/ 482,819
|
| Linguistics |
12,329
/ 683,379
|
| Demography |
12,314
/ 528,673
|
| Business |
12,254
/ 401,067
|
| Anatomy and Physiology |
12,234
/ 440,906
|
| Critical Care Nursing |
12,135
/ 569,549
|
| Anesthesiology |
11,653
/ 446,136
|
| Paleontology |
11,381
/ 574,388
|
| Family medicine |
11,287
/ 390,876
|
| Health Science |
10,946
/ 559,634
|
Annual publication & citation counts
30 Notable alumni
1. Alan Ford
2. Costa Dillon
3. Bob Hagedorn
4. Don Southerton



General Info & Contacts
Securing connection to Elite Portal...