University of California – Los Angeles: Statistics
| Position | Category |
|---|---|
| # 13 of 13,329 | In the World |
| # 11 of 2,137 | In North America |
| # 11 of 2,128 | In the United States |
| # 1 of 97 | In California |
| # 4 of 13,346 | For Child Psychology |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
University of California – Los Angeles has an acceptance rate of 9% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 9% | 9% | 9% |
| Applicants | 146,272 | 67,788 | 78,484 |
| Admissions | 13,114 | 5,468 | 7,646 |
| Freshmen enrolled full time | 6,603 | 2,624 | 3,979 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 25% |
|---|---|
| ■ Nonresident Alien | 13% |
| ■ Asian | 27% |
| ■ Hispanic | 22% |
| ■ Black or African American | 4% |
| ■ Two or more races | 7% |
| ■ Unknown | 3% |
University of California – Los Angeles majors
University of California – Los Angeles has granted 9,583 bachelor's degrees across 98 programs, 3,844 master's across 98 programs, and 1,457 doctorate degrees across 77 programs. Below is a table with majors that lead to degrees at University of California – Los Angeles.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Econometrics and Quantitative Economics | 738 | 133 | 20 |
| Psychology, General | 687 | 35 | 43 |
| Management Science | - | 737 | - |
| Political Science and Government, General | 687 | 9 | 12 |
| Sociology, General | 621 | 11 | 13 |
| Computer Science | 352 | 117 | 44 |
| Biology & Biological Sciences, General | 442 | 5 | 15 |
| Behavioral Neuroscience | 420 | - | - |
| Electrical and Electronics Engineering | 146 | 215 | 44 |
| Law | - | - | 372 |
| Mechanical Engineering | 186 | 106 | 30 |
| Cell & Cellular and Molecular Biology | 276 | - | - |
| Cognitive Science, General | 271 | - | - |
| English Language and Literature, General | 237 | 4 | 9 |
| Statistics, General | 207 | 19 | 11 |
| Communication, General | 228 | 4 | - |
| Human Biology | 232 | - | - |
| Physiology, General | 207 | 19 | - |
| Advanced Legal Research & Studies, General | - | 225 | - |
| Education, General | - | 189 | 35 |
| History, General | 197 | 9 | 6 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 50 | 151 | 10 |
| Anthropology, General | 174 | 5 | 15 |
| Engineering, General | - | 194 | - |
| Biochemistry | 188 | - | - |
| Civil Engineering, General | 90 | 70 | 19 |
| Public Policy Analysis, General | 112 | 63 | - |
| Medicine | - | - | 168 |
| Microbiological Sciences and Immunology, Other | 166 | - | - |
| Neuroscience | 143 | - | 15 |
| Applied Mathematics, General | 151 | - | - |
| Chemistry, General | 62 | 47 | 38 |
| Physics, General | 83 | 40 | 24 |
| Mathematics, General | 77 | 33 | 25 |
| Environmental Science | 126 | - | 4 |
| Film & Cinema & Media Studies | 30 | 96 | 4 |
| Bioengineering and Biomedical Engineering | 68 | 34 | 22 |
| Dentistry | - | - | 114 |
| Philosophy | 103 | 3 | 1 |
| Computer Engineering, General | 106 | - | - |
| Social Work | - | 100 | 6 |
| Mathematics, Other | 104 | - | - |
| Chemical Engineering | 67 | 16 | 16 |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 61 | 30 | 6 |
| Computational Mathematics | 95 | - | - |
| Management Sciences and Quantitative Methods, Other | - | 93 | - |
| Biomathematics, Bioinformatics, and Computational Biology, Other | 85 | 2 | 4 |
| Social and Philosophical Foundations of Education | 90 | - | - |
| Actuarial Science | - | 89 | - |
| Materials Engineering | 28 | 37 | 23 |
| City & Urban, Community, and Regional Planning | - | 81 | 3 |
| Public Health, Other | - | 70 | 12 |
| Drama and Dramatics & Theatre Arts, General | 63 | 14 | 2 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 74 | - | - |
| Development Economics and International Development | 73 | - | - |
| Library Science, Other | - | 73 | - |
| Architectural and Building Sciences & Technology | - | 68 | - |
| Art & Art Studies, General | 47 | 16 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 59 | 1 | 2 |
| Art History, Criticism and Conservation | 50 | 3 | 7 |
| Epidemiology | - | 42 | 18 |
| Legal Professions and Studies, Other | - | 60 | - |
| Community Health and Preventive Medicine | - | 53 | 6 |
| Design and Applied Arts, Other | 49 | 9 | - |
| Health Services Administration | - | 58 | - |
| Mathematics and Statistics | 54 | - | - |
| Geography | 43 | 3 | 7 |
| Atmospheric Sciences and Meteorology, General | 17 | 20 | 11 |
| International & Globalization Studies | 48 | - | - |
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 38 | 3 | 3 |
| Music Performance, General | 40 | - | - |
| Geography and Environmental Studies | 37 | - | - |
| Financial Mathematics | 36 | - | - |
| Business Administration and Management, General | - | 25 | 10 |
| Labor Studies | 35 | - | - |
| Statistics, Other | - | 35 | - |
| African-American & Black Studies | 30 | 4 | - |
| Ecology | 34 | - | - |
| Musicology and Ethnomusicology | 22 | 4 | 8 |
| Linguistics | 13 | 9 | 8 |
| Biostatistics | - | 25 | 4 |
| Molecular Biology | - | 1 | 28 |
| Astrophysics | 28 | - | - |
| Music, General | - | 21 | 7 |
| Molecular Biochemistry | - | 15 | 10 |
| Asian Studies & Civilization | 22 | - | - |
| Biophysics | 8 | 4 | 10 |
| Educational Leadership and Administration, General | - | - | 22 |
| Research Methodology and Quantitative Methods | - | 22 | - |
| Asian-American Studies | 12 | 9 | - |
| Geology & Earth Science, General | 17 | 2 | 2 |
| Music Management | 21 | - | - |
| Chemistry, Other | - | 20 | - |
| Spanish Language and Literature | 19 | 1 | - |
| Environmental Health | - | 17 | 2 |
| Fine Arts and Art Studies, Other | 19 | - | - |
| Architecture | 17 | 1 | - |
| Dance, General | 16 | 2 | - |
| Geographic Information Science and Cartography | - | 17 | - |
| American Literature (United States) | 16 | - | - |
| Japanese Language and Literature | 15 | - | - |
| Marine Biology and Biological Oceanography | 15 | - | - |
| Molecular Physiology | - | - | 15 |
| Foreign Languages, Literatures, and Linguistics, Other | 8 | - | 6 |
| Jazz & Jazz Studies | 14 | - | - |
| Astronomy and Astrophysics, Other | - | 7 | 6 |
| Comparative Literature | 7 | 5 | 1 |
| Geophysics and Seismology | 3 | 2 | 8 |
| Music Teacher Education | 12 | - | - |
| French Language and Literature | 9 | - | 2 |
| Nursing Practice | - | - | 11 |
| Oral Biology and Oral and Maxillofacial Pathology | - | 9 | 2 |
| Genetic Counseling & Counselor | - | 10 | - |
| Molecular Pharmacology | - | - | 10 |
| Bioinformatics | - | 2 | 7 |
| East Asian Studies | 1 | 8 | - |
| Medical Science & Scientist | - | 9 | - |
| Atmospheric Sciences and Meteorology, Other | 8 | - | - |
| East Asian Languages, Literatures, and Linguistics, Other | - | 1 | 7 |
| African Studies | - | 6 | - |
| Chinese Language and Literature | 6 | - | - |
| Materials Science | 6 | - | - |
| American Indian & Native American Studies | 1 | 4 | - |
| Archeology | - | 1 | 4 |
| Human & Medical Genetics | - | 1 | 4 |
| Latin American Studies | 1 | 4 | - |
| Middle & Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | - | 2 | 3 |
| Near and Middle Eastern Studies | 5 | - | - |
| Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 4 | - | - |
| Classics and Classical Languages, Literatures, and Linguistics, General | - | 2 | 2 |
| Electrical, Electronics, and Communications Engineering, Other | - | 4 | - |
| Multi- & Interdisciplinary Studies, Other | 1 | - | 3 |
| Sustainability Studies | - | 1 | 3 |
| Engineering, Other | - | 3 | - |
| Foreign Language Teacher Education | - | 3 | - |
| Geochemistry | - | 2 | 1 |
| Italian Language and Literature | 1 | 1 | 1 |
| Korean Language and Literature | 3 | - | - |
| Music Theory and Composition | 3 | - | - |
| Russian Studies | 3 | - | - |
| Special Education and Teaching, General | - | - | 3 |
| Germanic Languages, Literatures, and Linguistics, General | - | - | 2 |
| Germanic Languages, Literatures, and Linguistics, Other | 2 | - | - |
| Information Science & Studies | - | - | 2 |
| Molecular Toxicology | - | - | 2 |
| Planetary Astronomy and Science | - | 1 | 1 |
| Portuguese Language and Literature | - | 2 | - |
| Slavic Languages, Literatures, and Linguistics, General | - | 2 | - |
| Area Studies, Other | 1 | - | - |
| Classics and Classical Languages, Literatures, and Linguistics, Other | 1 | - | - |
| Computer Engineering, Other | - | 1 | - |
| European Studies & Civilization | 1 | - | - |
| Geological & Geophysical Engineering | 1 | - | - |
| Islamic Studies | - | 1 | - |
| Legal Research and Advanced Professional Studies, Other | - | - | 1 |
| Manufacturing Engineering | - | 1 | - |
| Religion & Religious Studies | 1 | - | - |
| Structural Engineering | - | 1 | - |
| Grand Total | 9,583 | 3,844 | 1,457 |
Publications & Citations
University of California - Los Angeles is a world-class research university with 373,363 scientific papers published and 19,045,903 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Computer Science, Physics, Engineering, Liberal Arts & Social Sciences, Genetics, Environmental Science, and Psychology.
Publication / Citation count by topic
| Biology |
217,996
/ 12,864,129
|
|---|---|
| Medicine |
198,303
/ 10,723,589
|
| Chemistry |
164,913
/ 9,876,514
|
| Computer Science |
148,168
/ 8,389,398
|
| Physics |
141,628
/ 7,259,972
|
| Engineering |
140,536
/ 7,147,668
|
| Liberal Arts & Social Sciences |
139,635
/ 6,880,309
|
| Genetics |
118,768
/ 7,587,227
|
| Environmental Science |
109,509
/ 5,632,249
|
| Psychology |
107,904
/ 6,082,980
|
| Biochemistry |
103,842
/ 6,930,517
|
| Quantum and Particle physics |
92,656
/ 4,747,468
|
| Pathology |
86,655
/ 4,888,907
|
| Psychiatry |
66,433
/ 3,911,759
|
| Organic chemistry |
65,328
/ 3,723,923
|
| Mathematics |
65,272
/ 3,802,724
|
| Political Science |
65,030
/ 2,949,038
|
| Geology |
62,695
/ 3,308,718
|
| Law |
61,691
/ 2,878,871
|
| Philosophy |
60,815
/ 2,950,809
|
| Materials Science |
59,968
/ 3,150,777
|
| Sociology |
59,220
/ 3,121,654
|
| Surgery |
57,960
/ 2,716,233
|
| Geography and Cartography |
56,591
/ 2,738,388
|
| Statistics |
53,334
/ 3,106,961
|
| Neuroscience |
49,481
/ 3,095,878
|
| Optics |
43,855
/ 2,055,128
|
| Immunology |
41,722
/ 2,520,177
|
| Artificial Intelligence (AI) |
40,103
/ 2,160,421
|
| Paleontology |
38,220
/ 2,202,268
|
| History |
38,169
/ 1,685,843
|
| Radiology |
37,816
/ 1,745,741
|
| Ecology |
36,729
/ 2,099,385
|
| Business |
36,425
/ 1,790,578
|
| Economics |
35,484
/ 1,994,614
|
| Linguistics |
31,557
/ 1,527,331
|
| Oncology |
29,932
/ 1,799,287
|
| Electrical Engineering |
29,809
/ 1,473,259
|
| Archaeology |
29,425
/ 1,494,611
|
| Public Health |
29,399
/ 1,820,384
|
Annual publication & citation counts
100 Notable alumni
1. Shane Black
2. John Cage
3. Tamlyn Tomita
4. Zach LaVine



General Info & Contacts
Securing connection to Elite Portal...