Bryan College of Health Sciences: Statistics
| Position | Category |
|---|---|
| # 9322 of 12,502 | In the World |
| # 2229 of 1,147 | In North America |
| # 2132 of 1,149 | In the United States |
| # 20 of 23 | In Nebraska |
| # 4 of 6 | In Lincoln |
Quick Review
Acceptance rate
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
Bryan College of Health Sciences has an acceptance rate of 67% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 67% | 67% | 67% |
| Applicants | 190 | 12 | 172 |
| Admissions | 128 | 7 | 119 |
| Freshmen enrolled full time | 60 | 4 | 56 |
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 78% |
|---|---|
| ■ Asian | 2% |
| ■ Hispanic | 5% |
| ■ Black or African American | 2% |
| ■ Two or more races | 9% |
| ■ Unknown | 4% |
Bryan College of Health Sciences majors
Bryan College of Health Sciences has granted 110 bachelor's degrees across 5 programs, 9 master's across 2 programs, and 24 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at Bryan College of Health Sciences.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Registered Nursing & Registered Nurse | 80 | - | - |
| Nurse Anesthetist | - | - | 22 |
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 9 | - | - |
| Biomedical Sciences, General | 8 | - | - |
| Cardiovascular Technology & Technologist | 7 | - | - |
| Health Professions and Related Clinical Sciences, Other | 6 | - | - |
| Nursing Education | - | 6 | - |
| Nursing Administration | - | 3 | - |
| Education, General | - | - | 2 |
| Grand Total | 110 | 9 | 24 |
General Info & Contacts
Securing connection to Elite Portal...