Union College – Nebraska: Statistics
| Position | Category |
|---|---|
| # 8252 of 12,502 | In the World |
| # 2125 of 1,147 | In North America |
| # 2032 of 1,149 | In the United States |
| # 18 of 23 | In Nebraska |
| # 3 of 6 | In Lincoln |
Quick Review
Acceptance rate
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Religion
Type
Highest Degree
Website
Acceptance rate & Admissions
Union College – Nebraska has an acceptance rate of 100% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 100% | 100% | 100% |
| Applicants | 766 | 288 | 478 |
| Admissions | 766 | 288 | 478 |
| Freshmen enrolled full time | 93 | 36 | 57 |
Admissions requirements
| Other Tests | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| ■ White | 52% |
|---|---|
| ■ Nonresident Alien | 5% |
| ■ Asian | 6% |
| ■ Hispanic | 23% |
| ■ Black or African American | 8% |
| ■ Two or more races | 4% |
| ■ Unknown | 2% |
Union College – Nebraska majors
Union College – Nebraska has granted 33 associate degrees across 9 programs, 102 bachelor's degrees across 20 programs, and 28 master's across 1 programs. Below is a table with majors that lead to degrees at Union College – Nebraska.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Registered Nursing & Registered Nurse | - | 35 | - |
| Physician Assistant | - | - | 28 |
| Business Administration and Management, General | 7 | 17 | - |
| Biomedical Sciences, General | 8 | 7 | - |
| International Public Health & International Health | - | 12 | - |
| Occupational Therapist Assistant | 9 | - | - |
| General Studies | 4 | 2 | - |
| Social Work | - | 5 | - |
| Elementary Education and Teaching | - | 4 | - |
| Communication, General | - | 3 | - |
| Computer and Information Sciences, General | - | 3 | - |
| English Language and Literature, General | - | 2 | - |
| Graphic Design | - | 2 | - |
| Psychology, General | - | 2 | - |
| Accounting | 1 | - | - |
| Art & Art Studies, General | 1 | - | - |
| Emergency Medical Technology & Technician (EMT Paramedic) | 1 | - | - |
| English & Language Arts Teacher Education | - | 1 | - |
| Film & Video and Photographic Arts, Other | 1 | - | - |
| Foreign Languages and Literatures, General | - | 1 | - |
| History Teacher Education | - | 1 | - |
| History, General | - | 1 | - |
| Information Technology | 1 | - | - |
| International Relations and Affairs | - | 1 | - |
| Mathematics, General | - | 1 | - |
| Music Performance, General | - | 1 | - |
| Theology & Theological Studies | - | 1 | - |
| Grand Total | 33 | 102 | 28 |
1 Notable alumni
1. Sandra Pierantozzi
General Info & Contacts
Securing connection to Elite Portal...