Cornell University: Statistics
| Position | Category |
|---|---|
| # 5 of 13,329 | In the World |
| # 4 of 2,137 | In North America |
| # 4 of 2,128 | In the United States |
| # 1 of 111 | In New York State |
| # 1 of 2 | In Ithaca |
| # 1 of 13,346 | For Agricultural Science |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Average SAT
Average ACT
Avg. cost to attend
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
Highest Degree
Website
Acceptance rate & Admissions
Cornell University has an acceptance rate of 9% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 9% | 9% | 9% |
| Applicants | 62,993 | 32,321 | 30,643 |
| Admissions | 5,516 | 2,529 | 2,987 |
| Freshmen enrolled full time | 3,525 | 1,648 | 1,877 |
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Other Tests | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school GPA | Considered but not required |
| Secondary school rank | Considered but not required |
Enrollment demographics by race or ethnicity
| ■ White | 28% |
|---|---|
| ■ Nonresident Alien | 26% |
| ■ Asian | 20% |
| ■ Hispanic | 10% |
| ■ Black or African American | 6% |
| ■ Two or more races | 4% |
| ■ Unknown | 5% |
Cornell University majors
Cornell University has granted 3,875 bachelor's degrees across 75 programs, 3,705 master's across 87 programs, and 851 doctorate degrees across 73 programs. Below is a table with majors that lead to degrees at Cornell University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Computer Science | 467 | 312 | 35 |
| Business Administration and Management, General | - | 537 | 6 |
| Information Technology | 206 | 155 | 15 |
| Labor and Industrial Relations | 286 | 58 | 5 |
| Hotel & Motel Administration & Management | 271 | 66 | - |
| Management Science | - | 286 | - |
| Biology & Biological Sciences, General | 264 | 1 | 18 |
| Mechanical Engineering | 152 | 94 | 26 |
| Electrical and Electronics Engineering | 72 | 153 | 25 |
| Agricultural Economics | 243 | - | - |
| Econometrics and Quantitative Economics | 139 | 65 | 21 |
| Operations Research | 56 | 149 | 13 |
| American & U.S. Law & Legal Studies & Jurisprudence | - | 205 | - |
| Law | - | - | 195 |
| Bioengineering and Biomedical Engineering | 55 | 107 | 14 |
| Architectural and Building Sciences & Technology | 67 | 69 | - |
| Public Administration | - | 129 | - |
| Systems Engineering | - | 124 | 5 |
| Political Science and Government, General | 106 | 8 | 7 |
| Veterinary Medicine | - | - | 116 |
| Chemistry, General | 34 | 44 | 36 |
| Human Biology | 96 | - | - |
| Environmental Science | 95 | - | - |
| Management Sciences and Quantitative Methods, Other | - | 94 | - |
| Animal Sciences, General | 66 | 13 | 8 |
| Chemical Engineering | 35 | 40 | 11 |
| Information Technology Project Management | - | 86 | - |
| Statistics, General | 16 | 67 | 2 |
| Communication, General | 75 | 5 | 4 |
| Biological and Biomedical Sciences, Other | 83 | - | - |
| Materials Engineering | 26 | 49 | 8 |
| Agriculture, General | 56 | 26 | - |
| Mathematics, General | 60 | 9 | 13 |
| Engineering & Industrial Management | - | 80 | - |
| Civil Engineering, General | 33 | 39 | 7 |
| Health & Health Care Administration & Management | - | 70 | - |
| Physics, General | 31 | 23 | 16 |
| Public Policy Analysis, General | 64 | - | 5 |
| Food Science | 20 | 24 | 23 |
| Psychology, General | 63 | - | - |
| Research and Experimental Psychology, Other | 62 | - | - |
| Environmental Health | - | 55 | - |
| Sustainability Studies | - | 53 | - |
| Business Statistics | - | 52 | - |
| English Language and Literature, General | 28 | 14 | 9 |
| Engineering Physics & Applied Physics | 29 | 11 | 10 |
| Landscape Architecture | 16 | 22 | - |
| Philosophy | 19 | 6 | 8 |
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | - | 28 | 4 |
| Nutrition Sciences | 20 | 5 | 7 |
| Sociology, General | 22 | 7 | 3 |
| City & Urban, Community, and Regional Planning | 27 | - | 2 |
| Hospitality Administration & Management, General | - | 29 | - |
| Fine & Studio Arts, General | 26 | 2 | - |
| History, General | 21 | 2 | 5 |
| International Public Health & International Health | 28 | - | - |
| Environmental & Environmental Health Engineering | 26 | - | - |
| Plant Sciences, General | 20 | 6 | - |
| Biometry & Biometrics | 25 | - | - |
| Human Resources Management & Personnel Administration, General | - | 25 | - |
| Biological & Biosystems Engineering | 24 | - | - |
| Apparel and Textiles, General | 23 | - | - |
| Astronomy | 8 | 4 | 10 |
| Real Estate | - | 21 | - |
| Computer and Information Sciences, General | 20 | - | - |
| Geological and Earth Sciences & Geosciences, Other | 20 | - | - |
| Rural Sociology | 15 | 2 | 3 |
| Cognitive Psychology and Psycholinguistics | - | 12 | 7 |
| Entomology | 10 | 2 | 7 |
| General Studies | 18 | - | - |
| Agricultural Engineering | - | 13 | 4 |
| Developmental and Child Psychology | - | 11 | 5 |
| Linguistics | 8 | 4 | 4 |
| Romance Languages, Literatures, and Linguistics, General | - | 10 | 6 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 6 | 5 | 4 |
| International Relations and Affairs | - | 15 | - |
| Anthropology, General | 6 | 5 | 3 |
| Genetics, General | - | - | 13 |
| Horticultural Science | - | 8 | 5 |
| Molecular Biology | - | 2 | 11 |
| Asian Studies & Civilization | 5 | 7 | - |
| Natural Resources & Conservation, General | - | 6 | 6 |
| Applied Mathematics, General | - | 6 | 5 |
| International Agriculture | 11 | - | - |
| American & United States Studies & Civilization | 10 | - | - |
| Comparative Literature | 6 | 3 | 1 |
| Health Policy Analysis | 10 | - | - |
| Music, General | 5 | 1 | 3 |
| Biophysics | - | - | 8 |
| Agronomy and Crop Science | - | 1 | 6 |
| Archeology | 3 | 4 | - |
| Art History, Criticism and Conservation | 6 | - | 1 |
| Atmospheric Sciences and Meteorology, General | 7 | - | - |
| Biochemistry | - | - | 7 |
| Creative Writing | - | 7 | - |
| Drama and Dramatics & Theatre Arts, General | - | 3 | 4 |
| Fashion & Apparel Design | - | 5 | 2 |
| Human Development and Family Studies, General | - | 7 | - |
| Visual and Performing Arts, Other | 7 | - | - |
| Viticulture and Enology | 7 | - | - |
| African-American & Black Studies | 4 | - | 2 |
| Botany & Plant Biology | - | 3 | 3 |
| Development Economics and International Development | 6 | - | - |
| Geology & Earth Science, General | - | 5 | 1 |
| Microbiology, General | - | - | 6 |
| Spanish Language and Literature | 6 | - | - |
| Agricultural and Horticultural Plant Breeding | - | 1 | 4 |
| Behavioral Sciences | - | - | 5 |
| Historic Preservation and Conservation, General | - | 5 | - |
| Near and Middle Eastern Studies | 1 | - | 4 |
| Plant Pathology & Phytopathology | - | 2 | 3 |
| Science, Technology and Society | 4 | 1 | - |
| Textile Science | 5 | - | - |
| Musicology and Ethnomusicology | - | 3 | 1 |
| Parasitology | - | 4 | - |
| Computational Biology | - | - | 3 |
| Engineering, General | 3 | - | - |
| Evolutionary Biology | - | - | 3 |
| Gay & Lesbian Studies | 3 | - | - |
| Medieval and Renaissance Studies | - | 3 | - |
| Social Sciences, Other | - | 3 | - |
| Architectural History and Criticism, General | - | 1 | 1 |
| Community Organization and Advocacy | - | 2 | - |
| East Asian Languages, Literatures, and Linguistics, General | - | - | 2 |
| Ecology | - | - | 2 |
| Engineering Mechanics | - | 1 | 1 |
| German Studies | - | 1 | 1 |
| Neurobiology and Behavior | - | - | 2 |
| Plastics and Polymer Engineering Technology & Technician | - | 2 | - |
| Cognitive Science, General | 1 | - | - |
| Religion & Religious Studies | 1 | - | - |
| Grand Total | 3,875 | 3,705 | 851 |
Publications & Citations
Cornell University is a world-class research university with 418,439 scientific papers published and 19,201,353 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Engineering, Liberal Arts & Social Sciences, Genetics, Physics, Computer Science, Environmental Science, and Biochemistry.
Publication / Citation count by topic
| Biology |
260,292
/ 13,399,941
|
|---|---|
| Medicine |
205,893
/ 9,675,403
|
| Chemistry |
196,564
/ 10,745,278
|
| Engineering |
153,162
/ 7,421,379
|
| Liberal Arts & Social Sciences |
152,528
/ 6,909,827
|
| Genetics |
150,919
/ 8,370,042
|
| Physics |
150,103
/ 7,357,073
|
| Computer Science |
144,022
/ 7,447,822
|
| Environmental Science |
143,810
/ 6,847,222
|
| Biochemistry |
128,097
/ 7,599,724
|
| Quantum and Particle physics |
92,801
/ 4,705,018
|
| Pathology |
91,387
/ 4,440,231
|
| Psychology |
89,930
/ 4,619,743
|
| Organic chemistry |
82,568
/ 4,518,597
|
| Geology |
75,513
/ 3,827,581
|
| Political Science |
69,390
/ 2,719,485
|
| Materials Science |
68,049
/ 3,302,142
|
| Geography and Cartography |
65,801
/ 3,056,984
|
| Mathematics |
64,787
/ 3,345,341
|
| Law |
64,773
/ 2,627,373
|
| Ecology |
64,686
/ 3,367,474
|
| Philosophy |
62,646
/ 3,136,850
|
| Surgery |
61,422
/ 2,376,702
|
| Sociology |
60,106
/ 2,892,760
|
| Immunology |
52,019
/ 2,812,841
|
| Statistics |
51,789
/ 2,698,591
|
| Paleontology |
51,093
/ 2,683,874
|
| Psychiatry |
50,010
/ 2,320,734
|
| Business |
46,995
/ 2,104,497
|
| History |
45,106
/ 1,796,125
|
| Optics |
44,498
/ 2,116,022
|
| Economics |
40,563
/ 1,777,878
|
| Artificial Intelligence (AI) |
39,708
/ 2,282,781
|
| Botany |
39,279
/ 2,026,112
|
| Oncology |
37,928
/ 2,020,626
|
| Radiology |
37,406
/ 1,414,756
|
| Neuroscience |
37,132
/ 2,013,568
|
| Archaeology |
35,633
/ 1,615,673
|
| Linguistics |
31,400
/ 1,726,637
|
| Public Health |
30,197
/ 1,645,820
|
Annual publication & citation counts
100 Notable alumni
1. Karen Chen
2. Sarah Spain
3. Kate Snow
4. Mark Hyman



General Info & Contacts
Securing connection to Elite Portal...