Ithaca College: Rankings
Ithaca College ranked 274 in United States, 1060 in the global 2026 rating, and scored in the TOP 1-3 across multiple research topics. The ranking is based on 3 factors: research output (EliteDegrees's index has 11,773 academic publications and 407,524 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Position | Category |
|---|---|
| # 1060 of 14,131 | In the World |
| # 2 of 2 | In Ithaca |
| # 22 of 221 | In New York State |
| # 305 of 2,597 | In North America |
| # 274 of 2,496 | In United States |
| # 1058 of 6,257 | For Art & Design |
| # 1172 of 6,463 | For Environmental Science |
| # 1176 of 6,308 | For Biology |
| Top 1-3 | For 12 other topics |
Jump to topical rankings below
Biology rankings
Ithaca College ranked 236 for Biology in United States and 1176 in the World with 6,384 publications made and 317,565 citations received.
Ithaca College
Biology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Entomology | #77 | #91 | #219 |
| Forestry | #93 | #115 | #468 |
| Horticulture | #85 | #101 | #530 |
| Evolutionary | #186 | #212 | #655 |
| Botany | #148 | #171 | #667 |
| Animal Science | #152 | #175 | #768 |
| Bioinformatics / Computational biology | #191 | #213 | #797 |
| Paleontology | #196 | #225 | #876 |
| Astrobiology | #223 | #252 | #877 |
| Microbiology | #179 | #199 | #882 |
| Virology | #209 | #232 | #923 |
| Genetics | #214 | #238 | #946 |
| Biophysics | #245 | #272 | #968 |
| Zoology | #232 | #268 | #1010 |
| Biochemistry | #211 | #236 | #1038 |
| Immunology | #226 | #250 | #1062 |
| Molecular | #236 | #261 | #1120 |
| Toxicology | #200 | #231 | #1300 |
| Biotechnology | #251 | #280 | #1439 |
| Wildlife and Fisheries Management | #305 | #351 | #1445 |
| Neuroscience | #354 | #392 | #1462 |
| Oncology | #331 | #366 | #1686 |
| Nanotechnology | #251 | #284 | #1750 |
| Pharmacology | #343 | #376 | #1943 |
Liberal Arts & Social Sciences rankings
Ithaca College ranked 335 for Liberal Arts & Social Sciences in United States and 1523 in the World with 5,551 publications made and 124,747 citations received.
Ithaca College
Liberal Arts & Social Sciences Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Media Studies | #247 | #281 | #618 |
| Genealogy | #262 | #296 | #679 |
| Broadcast Journalism | #221 | #249 | #727 |
| Gender Studies | #334 | #370 | #804 |
| Publishing | #286 | #320 | #919 |
| Education | #322 | #358 | #1010 |
| Aesthetics | #299 | #335 | #1181 |
| Sociology | #338 | #378 | #1209 |
| Demography | #285 | #320 | #1223 |
| History | #301 | #340 | #1265 |
| Anthropology | #373 | #416 | #1267 |
| Law | #374 | #415 | #1397 |
| Linguistics | #320 | #358 | #1468 |
| Political Science | #363 | #408 | #1490 |
| Archaeology | #323 | #366 | #1541 |
| Philosophy | #320 | #363 | #1653 |
Environmental Science rankings
Ithaca College ranked 241 for Environmental Science in United States and 1172 in the World with 5,043 publications made and 230,956 citations received.
Ithaca College
Environmental Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Forestry | #93 | #115 | #468 |
| Paleontology | #196 | #225 | #876 |
| Geology | #223 | #256 | #1064 |
| Ecology | #215 | #251 | #1102 |
| Wildlife and Fisheries Management | #305 | #351 | #1445 |
| Oceanography | #293 | #342 | #1750 |
| Environmental Engineering | #259 | #297 | #1923 |
| Environmental Management | #263 | #307 | #1959 |
| Earth science and Geoscience | #348 | #397 | #2099 |
Chemistry rankings
Ithaca College ranked 232 for Chemistry in United States and 1272 in the World with 4,638 publications made and 273,004 citations received.
Ithaca College
Chemistry Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biochemistry | #211 | #236 | #1038 |
| Organic chemistry | #242 | #276 | #1475 |
| Nanotechnology | #251 | #284 | #1750 |
| Physical | #263 | #302 | #1885 |
| Pharmacy | #359 | #398 | #1990 |
| Computational | #321 | #364 | #2001 |
Medicine rankings
Ithaca College ranked 296 for Medicine in United States and 1380 in the World with 4,179 publications made and 144,403 citations received.
Ithaca College
Medicine Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Occupational Therapy | #159 | #182 | #583 |
| Sports | #185 | #213 | #632 |
| Physical Therapy | #216 | #245 | #766 |
| Virology | #209 | #232 | #923 |
| Gerontology | #309 | #344 | #1001 |
| Immunology | #226 | #250 | #1062 |
| Urology | #231 | #253 | #1177 |
| Health Science | #373 | #408 | #1261 |
| Toxicology | #200 | #231 | #1300 |
| Ophthalmology | #283 | #313 | #1312 |
| Veterinary | #193 | #214 | #1323 |
| Cardiology | #295 | #322 | #1327 |
| Audiology | #378 | #418 | #1404 |
| Orthodontics | #315 | #345 | #1447 |
| Healthcare Administration | #393 | #432 | #1460 |
| Nursing | #416 | #456 | #1514 |
| Clinical Psychology | #462 | #508 | #1527 |
| Dermatology | #267 | #290 | #1549 |
| Pathology | #308 | #343 | #1568 |
| Pediatrics | #319 | #350 | #1585 |
| Radiology | #327 | #363 | #1592 |
| Psychiatry | #396 | #435 | #1623 |
| Surgery | #343 | #378 | #1634 |
| Obstetrics and Gynecology | #275 | #304 | #1637 |
| Oncology | #331 | #366 | #1686 |
| Paramedicine and Emergency | #476 | #519 | #1695 |
| Anesthesiology | #371 | #405 | #1753 |
| Pharmacology | #343 | #376 | #1943 |
| Pharmacy | #359 | #398 | #1990 |
| Dentistry | #371 | #406 | #1993 |
Computer Science rankings
Ithaca College ranked 322 for Computer Science in United States and 1632 in the World with 3,974 publications made and 117,863 citations received.
Ithaca College
Computer Science Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Multimedia | #197 | #224 | #759 |
| Bioinformatics / Computational biology | #191 | #213 | #797 |
| Software Engineering | #258 | #292 | #1169 |
| Data Science | #286 | #321 | #1251 |
| Management Information Systems (MIS) | #292 | #330 | #1321 |
| Computational Linguistics | #258 | #293 | #1412 |
| Neuroscience | #354 | #392 | #1462 |
| Cognitive Science | #365 | #407 | #1680 |
| Computer Vision | #341 | #386 | #2175 |
| Telecommunications | #324 | #370 | #2197 |
| Machine Learning | #367 | #413 | #2358 |
Physics rankings
Ithaca College ranked 265 for Physics in United States and 1499 in the World with 3,816 publications made and 165,726 citations received.
Ithaca College
Physics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Astrobiology | #223 | #252 | #877 |
| Biophysics | #245 | #272 | #968 |
| Nanotechnology | #251 | #284 | #1750 |
| Molecular | #381 | #427 | #2021 |
| Optics | #324 | #366 | #2104 |
| Theoretical | #396 | #444 | #2173 |
| Condensed Matter | #319 | #363 | #2201 |
Engineering rankings
Ithaca College ranked 269 for Engineering in United States and 1612 in the World with 3,815 publications made and 165,712 citations received.
Ithaca College
Engineering Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Biotechnology | #251 | #280 | #1439 |
| Metallurgy | #230 | #266 | #1558 |
| Systems | #306 | #348 | #1697 |
| Nanotechnology | #251 | #284 | #1750 |
| Environmental Engineering | #259 | #297 | #1923 |
| Optics | #324 | #366 | #2104 |
| Remote Sensing | #344 | #391 | #2184 |
| Telecommunications | #324 | #370 | #2197 |
Psychology rankings
Ithaca College ranked 366 for Psychology in United States and 1516 in the World with 2,441 publications made and 59,303 citations received.
Ithaca College
Psychology Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Occupational Therapy | #159 | #182 | #583 |
| Human Sexuality | #343 | #379 | #760 |
| Education | #322 | #358 | #1010 |
| Neuroscience | #354 | #392 | #1462 |
| Clinical Psychology | #462 | #508 | #1527 |
| Psychiatry | #396 | #435 | #1623 |
| Cognitive Science | #365 | #407 | #1680 |
Business rankings
Ithaca College ranked 313 for Business in United States and 1423 in the World with 1,723 publications made and 45,755 citations received.
Ithaca College
Business Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Advertising | #258 | #288 | #808 |
| Management Information Systems (MIS) | #292 | #330 | #1321 |
| Marketing | #297 | #332 | #1330 |
| Accounting | #381 | #418 | #1488 |
| Finance | #354 | #396 | #1700 |
| Management | #364 | #407 | #1839 |
Mathematics rankings
Ithaca College ranked 357 for Mathematics in United States and 1863 in the World with 1,677 publications made and 46,016 citations received.
Ithaca College
Mathematics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Mathematics Education | #281 | #311 | #845 |
| Econometrics | #369 | #412 | #1711 |
| Applied Mathematics | #303 | #343 | #1970 |
| Statistics | #364 | #408 | #2046 |
Art & Design rankings
Ithaca College ranked 273 for Art & Design in United States and 1058 in the World with 1,319 publications made and 25,977 citations received.
Ithaca College
Art & Design Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Music | #79 | #89 | #196 |
| Cinematography | #105 | #125 | #374 |
| Graphic Design | #131 | #150 | #473 |
| Multimedia | #197 | #224 | #759 |
| Acting and Drama | #227 | #259 | #832 |
| Literature | #272 | #306 | #968 |
| Creative Writing | #316 | #357 | #972 |
| Photography | #286 | #325 | #1101 |
| Aesthetics | #299 | #335 | #1181 |
Economics rankings
Ithaca College ranked 370 for Economics in United States and 1558 in the World with 1,217 publications made and 27,537 citations received.
Ithaca College
Economics Subfield Rankings
| Field | Nat. | Cont. | World |
|---|---|---|---|
| Finance | #354 | #396 | #1700 |
| Econometrics | #369 | #412 | #1711 |