CUNY Queens College: Statistics
| Position | Category |
|---|---|
| # 5891 of 14,131 | In the World |
| # 1627 of 2,597 | In North America |
| # 1541 of 2,443 | In the United States |
| # 128 of 221 | In New York State |
| # 44 of 92 | In New York City |
| # 229 of 14,131 | For Early Childhood Education |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
CUNY Queens College has an acceptance rate of 64% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 64% | 64% | 64% |
| Applicants | 22,189 | 10,079 | 11,683 |
| Admissions | 14,278 | 6,005 | 7,992 |
| Freshmen enrolled full time | 1,723 | 847 | 842 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Recommendations | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
CUNY Queens College majors
CUNY Queens College has granted 2,596 bachelor's degrees across 66 programs, and 836 master's across 53 programs. Below is a table with majors that lead to degrees at CUNY Queens College.
| Major | Bachelor | Master |
|---|---|---|
| Psychology, General | 560 | 16 |
| Computer Science | 256 | 8 |
| Accounting | 202 | 50 |
| Elementary Education and Teaching | 161 | 33 |
| Economics, General | 182 | - |
| Design and Applied Arts, Other | 115 | - |
| Sociology, General | 111 | - |
| English Language and Literature, General | 84 | 15 |
| Biology & Biological Sciences, General | 70 | 4 |
| Library and Information Science | - | 74 |
| Mass Communication & Media Studies | 65 | 4 |
| Finance, General | 67 | - |
| Political Science and Government, General | 67 | - |
| History, General | 49 | 17 |
| Mathematics, General | 44 | 7 |
| Teaching English as a Second or Foreign Language & ESL Language Instructor | 6 | 45 |
| Communication Sciences and Disorders, General | 49 | - |
| English & Language Arts Teacher Education | 18 | 31 |
| Early Childhood Education and Teaching | - | 48 |
| Physical Education Teaching and Coaching | 33 | 15 |
| Fine & Studio Arts, General | 35 | 8 |
| Mathematics Teacher Education | 16 | 23 |
| Social Studies Teacher Education | 19 | 16 |
| Urban Studies & Affairs | 21 | 14 |
| School Psychology | - | 34 |
| Music Teacher Education | 15 | 18 |
| Reading Teacher Education | - | 33 |
| Anthropology, General | 29 | - |
| Music Performance, General | 18 | 10 |
| Mental Health Counseling & Counselor | - | 27 |
| Art Teacher Education | 8 | 17 |
| Education & Teaching of Individuals in Early Childhood Special Education Programs | - | 25 |
| Dietetics & Dietitian | 24 | - |
| Applied Behavior Analysis | - | 23 |
| Education & Teaching of Individuals in Elementary Special Education Programs | - | 23 |
| Spanish Language and Literature | 15 | 7 |
| Environmental Science | 21 | - |
| Exercise Science and Kinesiology | 21 | - |
| Neuroscience | 15 | 6 |
| Educational Leadership and Administration, General | - | 20 |
| International Business & Trade & Commerce | 18 | - |
| Linguistics | 15 | 3 |
| Advertising | 17 | - |
| Creative Writing | - | 17 |
| Film & Cinema & Media Studies | 17 | - |
| Speech-Language Pathology & Pathologist | - | 17 |
| Counselor Education & School Counseling and Guidance Services | - | 16 |
| Environmental Studies | 15 | - |
| Statistics, Other | - | 14 |
| Drama and Dramatics & Theatre Arts, General | 13 | - |
| Jazz & Jazz Studies | - | 13 |
| Nutrition Sciences | - | 13 |
| Science Teacher Education & General Science Teacher Education | - | 13 |
| Chinese Language and Literature | 11 | - |
| Family and Consumer Sciences & Home Economics Teacher Education | 3 | 7 |
| Geology & Earth Science, General | 1 | 8 |
| Management Sciences and Quantitative Methods, Other | - | 9 |
| Physics, General | 9 | - |
| Taxation | - | 9 |
| Chemistry, General | 6 | 2 |
| Foreign Language Teacher Education | 8 | - |
| Human Development and Family Studies, General | 8 | - |
| Foods, Nutrition, and Wellness Studies, General | 6 | - |
| Labor Studies | 6 | - |
| School Librarian & School Library Media Specialist | - | 6 |
| East Asian Studies | 5 | - |
| Education & Teaching of Individuals in Secondary Special Education Programs | - | 5 |
| Spanish Language Teacher Education | 4 | 1 |
| Family and Consumer Sciences & Human Sciences, General | 4 | - |
| Near and Middle Eastern Studies | 4 | - |
| Photography | 4 | - |
| Art History, Criticism and Conservation | 3 | - |
| Bilingual and Multilingual Education | - | 3 |
| Econometrics and Quantitative Economics | 3 | - |
| Optics & Optical Sciences | - | 3 |
| Philosophy | 3 | - |
| Actuarial Science | 2 | - |
| Comparative Literature | 2 | - |
| Conducting | - | 2 |
| French Language and Literature | 2 | - |
| Multi- & Interdisciplinary Studies, General | 2 | - |
| Women's Studies | 2 | - |
| Biology Teacher Education | - | 1 |
| Chemistry Teacher Education | 1 | - |
| Earth Science Teacher Education | 1 | - |
| Education & Teaching of Individuals in Junior High & Middle School Special Education Programs | - | 1 |
| Fashion & Apparel Design | 1 | - |
| French Language Teacher Education | - | 1 |
| Graphic Design | 1 | - |
| Hebrew Language and Literature | 1 | - |
| Italian Language and Literature | 1 | - |
| Jewish & Judaic Studies | 1 | - |
| Physics Teacher Education | - | 1 |
| Grand Total | 2,596 | 836 |
Publications & Citations
CUNY Queens College has published 14,980 scientific papers with 363,412 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Computer Science, Physics, Medicine, Environmental Science, Chemistry, Engineering, Political Science, and Philosophy.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
8,791
/ 178,792
|
|---|---|
| Biology |
6,668
/ 237,135
|
| Computer Science |
5,700
/ 156,727
|
| Physics |
5,050
/ 136,693
|
| Medicine |
5,009
/ 169,651
|
| Environmental Science |
4,975
/ 136,827
|
| Chemistry |
4,893
/ 173,933
|
| Engineering |
4,892
/ 124,736
|
| Political Science |
4,653
/ 83,257
|
| Philosophy |
4,612
/ 90,589
|
| Psychology |
4,452
/ 131,931
|
| Sociology |
4,370
/ 93,779
|
| Law |
4,240
/ 79,294
|
| History |
3,412
/ 57,036
|
| Quantum and Particle physics |
3,395
/ 85,934
|
| Geography and Cartography |
2,886
/ 70,444
|
| Mathematics |
2,886
/ 76,086
|
| Biochemistry |
2,564
/ 102,401
|
| Genetics |
2,498
/ 101,716
|
| Geology |
2,429
/ 83,237
|
| Linguistics |
2,353
/ 56,222
|
| Organic chemistry |
2,217
/ 73,282
|
| Materials Science |
2,143
/ 63,748
|
| Archaeology |
2,063
/ 46,945
|
| Art & Design |
2,034
/ 25,259
|
| Psychiatry |
1,962
/ 72,612
|
| Business |
1,944
/ 40,497
|
| Economics |
1,913
/ 43,277
|
| Neuroscience |
1,854
/ 70,083
|
| Ecology |
1,810
/ 67,009
|
| Artificial Intelligence (AI) |
1,791
/ 46,361
|
| Statistics |
1,779
/ 54,895
|
| Paleontology |
1,761
/ 62,512
|
| Pathology |
1,491
/ 57,079
|
| Optics |
1,396
/ 40,069
|
| Social Psychology |
1,364
/ 34,791
|
| Child Psychology |
1,262
/ 40,074
|
| Demography |
1,086
/ 38,068
|
| Development Studies |
1,014
/ 26,671
|
| Public Health |
1,014
/ 36,250
|
Annual publication & citation counts
100 Notable alumni
1. Elaine Barkin
2. Peter Calandra
3. Daisy Cocco De Filippis
4. Mark M. Goldblatt



General Info & Contacts
Securing connection to Elite Portal...