Humboldt State University: Statistics
| Position | Category |
|---|---|
| # 1157 of 14,131 | In the World |
| # 328 of 2,597 | In North America |
| # 297 of 2,496 | In the United States |
| # 32 of 1 | In Arcata |
| # 256 of 14,131 | For Firefighting and Fire Science |
| Top 1-3 | For 12 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Graduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
Humboldt State University has an acceptance rate of 98% and is among the top 1% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 98% | 98% | 98% |
| Applicants | 15,725 | 7,300 | 8,425 |
| Admissions | 15,442 | 7,160 | 8,282 |
| Freshmen enrolled full time | 887 | 434 | 453 |
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| â– White | 52% |
|---|---|
| â– Asian | 3% |
| â– Hispanic | 29% |
| â– Black or African American | 3% |
| â– Two or more races | 7% |
| â– Unknown | 5% |
Tuition
Below is the standard credit pricing for the various degree levels offered at Humboldt State University.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
Humboldt State University majors
Humboldt State University has granted 1,321 bachelor's degrees across 49 programs, and 204 master's across 13 programs. Below is a table with majors that lead to degrees at Humboldt State University.
| Major | Bachelor | Master |
|---|---|---|
| Psychology, General | 129 | 30 |
| Biology & Biological Sciences, General | 94 | 23 |
| Business Administration and Management, General | 78 | 21 |
| Social Work | 39 | 57 |
| Environmental Science | 87 | 6 |
| Wildlife, Fish and Wildlands Science and Management | 88 | - |
| Sports, Kinesiology, and Physical Education & Fitness, General | 51 | 16 |
| Multi- & Interdisciplinary Studies, Other | 57 | - |
| Art & Art Studies, General | 52 | - |
| English Language and Literature, General | 46 | 6 |
| Forestry, General | 51 | - |
| Computer Science | 39 | - |
| Liberal Arts and Sciences & Liberal Studies | 38 | - |
| Sociology, General | 25 | 5 |
| Zoology & Animal Biology | 30 | - |
| Environmental Studies | 29 | - |
| Child Development | 28 | - |
| Anthropology, General | 26 | 1 |
| Natural Resources & Conservation, General | - | 27 |
| Criminology | 26 | - |
| Botany & Plant Biology | 23 | - |
| Journalism | 22 | - |
| Environmental & Environmental Health Engineering | 20 | - |
| History, General | 19 | - |
| Cinematography and Film & Video Production | 16 | - |
| Fishing and Fisheries Sciences and Management | 16 | - |
| Geology & Earth Science, General | 16 | - |
| Political Science and Government, General | 16 | - |
| Registered Nursing & Registered Nurse | 16 | - |
| Speech Communication and Rhetoric | 16 | - |
| Range Science and Management | 12 | - |
| Chemistry, General | 11 | - |
| Oceanography, Chemical and Physical | 11 | - |
| Geography | 10 | - |
| International & Globalization Studies | 10 | - |
| Drama and Dramatics & Theatre Arts, General | 8 | - |
| Economics, General | 8 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | - |
| Mathematics, General | 7 | - |
| Parks, Recreation, and Leisure Studies | 7 | - |
| American Indian & Native American Studies | 6 | - |
| Education, General | - | 6 |
| Music, General | 6 | - |
| Spanish Language and Literature | 5 | - |
| Physical Sciences, General | 4 | - |
| Physics, General | 4 | - |
| Applied Engineering | - | 3 |
| Geographic Information Science and Cartography | 3 | - |
| Philosophy | 3 | - |
| Social Sciences, General | - | 3 |
| Environmental & Natural Resources Management and Policy, Other | 2 | - |
| Marine Biology and Biological Oceanography | 2 | - |
| Data Science, General | 1 | - |
| Grand Total | 1,321 | 204 |
Publications & Citations
Humboldt State University has published 11,474 scientific papers with 300,550 citations received. The research profile covers a range of fields, including Biology, Liberal Arts & Social Sciences, Environmental Science, Medicine, Chemistry, Engineering, Physics, Computer Science, Ecology, and Geography and Cartography.
Publication / Citation count by topic
| Biology |
6,288
/ 217,257
|
|---|---|
| Liberal Arts & Social Sciences |
5,539
/ 133,588
|
| Environmental Science |
5,094
/ 150,468
|
| Medicine |
4,310
/ 144,684
|
| Chemistry |
4,170
/ 133,556
|
| Engineering |
3,801
/ 104,527
|
| Physics |
3,575
/ 96,237
|
| Computer Science |
3,407
/ 104,483
|
| Ecology |
3,128
/ 104,996
|
| Geography and Cartography |
3,060
/ 87,365
|
| Geology |
2,938
/ 99,626
|
| Genetics |
2,594
/ 103,980
|
| Philosophy |
2,573
/ 55,425
|
| Political Science |
2,531
/ 54,868
|
| Biochemistry |
2,431
/ 94,582
|
| Sociology |
2,360
/ 62,997
|
| Psychology |
2,241
/ 73,258
|
| Law |
2,233
/ 53,088
|
| Paleontology |
2,104
/ 76,879
|
| Quantum and Particle physics |
2,047
/ 52,970
|
| History |
2,041
/ 45,374
|
| Organic chemistry |
1,674
/ 52,370
|
| Archaeology |
1,648
/ 41,992
|
| Mathematics |
1,621
/ 43,325
|
| Materials Science |
1,504
/ 40,905
|
| Botany |
1,441
/ 47,826
|
| Economics |
1,394
/ 30,671
|
| Business |
1,353
/ 30,634
|
| Pathology |
1,231
/ 52,859
|
| Statistics |
1,162
/ 33,933
|
| Linguistics |
1,060
/ 28,100
|
| Artificial Intelligence (AI) |
997
/ 27,404
|
| Psychiatry |
934
/ 37,263
|
| Neuroscience |
930
/ 36,563
|
| Oceanography |
919
/ 30,214
|
| Art & Design |
914
/ 17,545
|
| Public Health |
867
/ 33,762
|
| Wildlife and Fisheries Management |
862
/ 28,956
|
| Demography |
853
/ 32,504
|
| Optics |
825
/ 18,381
|
Annual publication & citation counts
20 Notable alumni
1. Chuck Smead
2. Bob L. Beers
3. Jason Conger
4. Ellie Cachette



General Info & Contacts
Securing connection to Elite Portal...