South Texas College: Statistics
| Position | Category |
|---|---|
| # 4604 of 14,131 | In the World |
| # 1279 of 2,597 | In North America |
| # 1202 of 2,496 | In the United States |
| # 62 of 1 | In McAllen |
| # 4560 of 99 | For Materials Science |
| Top 1-3 | For 9 other topics |
Quick Review
Acceptance rate
Enrollment
Average SAT
Average ACT
Aid receiving
Undergraduates
Male:Female Ratio
Type
not-for-profit
Highest Degree
Website
Acceptance rate & Admissions
| Acceptance Rate | 100% |
|---|---|
| Academic Calendar | Semesters |
| Enrollment | 5,324 |
We've calculated the 100% acceptance rate for South Texas College based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| â– White | 2% |
|---|---|
| â– Hispanic | 96% |
| â– Unknown | 1% |
Tuition
Below is the standard credit pricing for the various degree levels offered at South Texas College.
| Degree Level | Cost Per Credit |
|---|---|
| Associate Degree | 1,749 CR |
| Bachelor Program | 1,950 CR |
| Master Program | 2,149 CR |
| Ph.D. / Doctoral | 2,850 CR |
South Texas College majors
South Texas College has granted 3,598 associate degrees across 61 programs, and 478 bachelor's degrees across 4 programs. Below is a table with majors that lead to degrees at South Texas College.
| Major | Associate | Bachelor |
|---|---|---|
| General Studies | 1,107 | - |
| Liberal Arts and Sciences & Liberal Studies | 354 | - |
| Business Administration and Management, General | - | 298 |
| Business & Commerce, General | 259 | - |
| Criminal Justice & Safety Studies | 241 | - |
| Registered Nursing & Registered Nurse | 211 | 27 |
| Biology & Biological Sciences, General | 159 | - |
| Early Childhood Education and Teaching | 142 | - |
| Psychology, General | 105 | - |
| Computer and Information Sciences, General | 12 | 83 |
| Computer Science | 78 | - |
| Secondary Education and Teaching | 76 | - |
| Health & Health Care Administration & Management | - | 70 |
| Social Work | 69 | - |
| Engineering, General | 46 | - |
| Sports, Kinesiology, and Physical Education & Fitness, General | 36 | - |
| Electrical and Power Transmission Installation & Installer, General | 35 | - |
| Welding Technology & Welder | 34 | - |
| Child Care Provider & Assistant | 30 | - |
| Mathematics, General | 28 | - |
| Drafting and Design Technology & Technician, General | 26 | - |
| English Language and Literature, General | 25 | - |
| Criminal Justice & Police Science | 24 | - |
| Emergency Medical Technology & Technician (EMT Paramedic) | 21 | - |
| Fine & Studio Arts, General | 21 | - |
| Graphic Design | 20 | - |
| Diesel Mechanics Technology & Technician | 19 | - |
| Medical & Clinical Assistant | 18 | - |
| Automobile & Automotive Mechanics Technology & Technician | 17 | - |
| Baking and Pastry Arts & Baker & Pastry Chef | 17 | - |
| Health Information & Medical Records Technology & Technician | 17 | - |
| Radiologic Technology & Science - Radiographer | 17 | - |
| Computer Engineering Technology & Technician | 16 | - |
| Legal Assistant & Paralegal | 16 | - |
| Speech Communication and Rhetoric | 16 | - |
| Physical Therapy Assistant | 15 | - |
| Respiratory Care Therapy & Therapist | 15 | - |
| Culinary Arts & Chef Training | 14 | - |
| Fire Science & Fire-fighting | 14 | - |
| Occupational Therapist Assistant | 14 | - |
| Sign Language Interpretation and Translation | 14 | - |
| Social Sciences, General | 14 | - |
| Construction Engineering Technology & Technician | 13 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology & Technician | 13 | - |
| History, General | 13 | - |
| Human Resources Management & Personnel Administration, General | 13 | - |
| Computer and Information Systems Security & Auditing & Information Assurance | 11 | - |
| Foreign Languages and Literatures, General | 11 | - |
| Music, General | 11 | - |
| Chemistry, General | 9 | - |
| Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 9 | - |
| Early Childhood and Family Studies | 9 | - |
| Pre-Pharmacy Studies | 9 | - |
| Tool and Die Technology & Technician | 9 | - |
| Administrative Assistant and Secretarial Science, General | 8 | - |
| Drama and Dramatics & Theatre Arts, General | 8 | - |
| Junior High & Intermediate & Middle School Education and Teaching | 8 | - |
| Pharmacy Technician & Assistant | 8 | - |
| Political Science and Government, General | 8 | - |
| Anthropology, General | 6 | - |
| Physics, General | 4 | - |
| Public Administration | 4 | - |
| Dance, General | 2 | - |
| Grand Total | 3,598 | 478 |
Publications & Citations
South Texas College has published 397 scientific papers with 4,660 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Computer Science, Medicine, Engineering, Political Science, Environmental Science, Physics, Law, and Psychology.
Publication / Citation count by topic
| Liberal Arts & Social Sciences |
226
/ 2,428
|
|---|---|
| Biology |
179
/ 2,294
|
| Computer Science |
157
/ 2,142
|
| Medicine |
148
/ 1,672
|
| Engineering |
148
/ 2,536
|
| Political Science |
138
/ 1,304
|
| Environmental Science |
135
/ 2,357
|
| Physics |
132
/ 2,230
|
| Law |
130
/ 1,264
|
| Psychology |
129
/ 1,178
|
| Philosophy |
125
/ 1,696
|
| Sociology |
120
/ 965
|
| Chemistry |
107
/ 1,345
|
| Business |
100
/ 1,355
|
| Mathematics |
96
/ 1,642
|
| Quantum and Particle physics |
92
/ 1,933
|
| Artificial Intelligence (AI) |
88
/ 951
|
| Geography and Cartography |
66
/ 1,173
|
| Economics |
64
/ 1,599
|
| Management |
58
/ 966
|
| Geology |
58
/ 891
|
| Statistics |
55
/ 1,436
|
| Linguistics |
54
/ 371
|
| Materials Science |
53
/ 824
|
| History |
53
/ 348
|
| Pathology |
51
/ 707
|
| Biochemistry |
50
/ 437
|
| Art & Design |
49
/ 174
|
| Genetics |
49
/ 676
|
| Development Studies |
48
/ 683
|
| Psychiatry |
48
/ 615
|
| Education |
43
/ 230
|
| Machine Learning |
42
/ 1,173
|
| Ecology |
41
/ 763
|
| Social Psychology |
41
/ 374
|
| Public Health |
40
/ 534
|
| Paleontology |
39
/ 802
|
| Mathematics Education |
37
/ 210
|
| Organic chemistry |
36
/ 362
|
| Archaeology |
36
/ 312
|
Annual publication & citation counts
1 Notable alumni
1. Mayra Flores
General Info & Contacts
Securing connection to Elite Portal...